Address | DBXwZrxDpfdrkVZr84zVmPaJYXJEj7Qpc6kNYrLG4cnWPzf |
Current Tier | None |
Last Bond (KSM) | 89.053481031997 |
Average Bond (KSM) | 89.1 |
Streak (Days) | 355 |
Streak (Eras) | 1423 |
Era Started Nominating | 5972 |
Last Era Nominated | 7394 |
Validators Nominated | 1 |
Min Bond (KSM) | 83.59621477298 |
Max Bond (KSM) | 89.053481031997 |
Era | Validator | Validator Commission | Effective Bond | Share | Payback % | Reward | Payment Status |
---|---|---|---|---|---|---|---|
7394 | APERTURE MINING 🎂/02 | 0.200874353418 | 89.053481031997 | 0.004111896143 | 14% | 0.000115636427 | PAID |
7393 | APERTURE MINING 🎂/02 | 0.077273436448 | 89.053481031997 | 0.004119085642 | 14% | 0.000044561426 | PAID |
7392 | APERTURE MINING 🎂/02 | 0.098185075486 | 89.053481031997 | 0.004125907637 | 14% | 0.000056714357 | PAID |
7391 | APERTURE MINING 🎂/02 | 0.094727945014 | 89.053481031997 | 0.004095125022 | 14% | 0.000054309189 | PAID |
7390 | APERTURE MINING 🎂/02 | 0.110709725504 | 89.053481031997 | 0.004081217814 | 14% | 0.000063256271 | PAID |
7389 | APERTURE MINING 🎂/02 | 0.033770932124 | 89.053481031997 | 0.004069967653 | 14% | 0.000019242524 | PAID |
7388 | APERTURE MINING 🎂/02 | 0.053103586168 | 89.053481031997 | 0.004077023738 | 14% | 0.000030310641 | PAID |
7387 | APERTURE MINING 🎂/02 | 0.146360676002 | 89.053481031997 | 0.004082083346 | 14% | 0.000083643907 | PAID |
7386 | APERTURE MINING 🎂/02 | 0.150804998174 | 89.053481031997 | 0.004089185141 | 14% | 0.000086333738 | PAID |
7385 | APERTURE MINING 🎂/02 | 0.214853068465 | 89.053481031997 | 0.004093645465 | 14% | 0.000123134520 | PAID |
7384 | APERTURE MINING 🎂/02 | 0.068546117335 | 89.053481031997 | 0.004100800566 | 14% | 0.000039353154 | PAID |
7383 | APERTURE MINING 🎂/02 | 0.055180993492 | 89.053481031997 | 0.004107976943 | 14% | 0.000031735515 | PAID |
7382 | APERTURE MINING 🎂/02 | 0.202177680624 | 89.053481031997 | 0.004104927900 | 14% | 0.000116189472 | PAID |
7381 | APERTURE MINING 🎂/02 | 0.0743407633 | 89.053481031997 | 0.004102650221 | 14% | 0.000042699181 | PAID |
7380 | APERTURE MINING 🎂/02 | 0.117769513148 | 89.053481031997 | 0.004109832681 | 14% | 0.000067761819 | PAID |
7379 | APERTURE MINING 🎂/02 | 0.039954820977 | 89.053481031997 | 0.004117032237 | 14% | 0.000023029340 | PAID |
7378 | APERTURE MINING 🎂/02 | 0.042667719972 | 89.053481031997 | 0.004124263780 | 14% | 0.000024636210 | PAID |
7377 | APERTURE MINING 🎂/02 | 0.175432051397 | 89.053481031997 | 0.004131514850 | 14% | 0.000101472018 | PAID |
7376 | APERTURE MINING 🎂/02 | 0.201540882985 | 89.053481031997 | 0.004138789520 | 14% | 0.000116778941 | PAID |
7375 | APERTURE MINING 🎂/02 | 0.021861471811 | 89.053481031997 | 0.004146090852 | 14% | 0.000012689551 | PAID |
7374 | APERTURE MINING 🎂/02 | 0.112311596165 | 89.053481031997 | 0.004153414158 | 14% | 0.000065306720 | PAID |
7373 | APERTURE MINING 🎂/02 | 0.035396340218 | 89.053481031997 | 0.004163336810 | 14% | 0.000020631364 | PAID |
7372 | APERTURE MINING 🎂/02 | 0.064840720204 | 89.053481031997 | 0.004170728232 | 14% | 0.000037860623 | PAID |
7371 | APERTURE MINING 🎂/02 | 0.057099433647 | 89.053481031997 | 0.004178140376 | 14% | 0.000033399723 | PAID |
7370 | APERTURE MINING 🎂/02 | 0.06224126489 | 89.053481031997 | 0.004185573947 | 14% | 0.000036472158 | PAID |
7369 | APERTURE MINING 🎂/02 | 0.189098041224 | 89.053481031997 | 0.004193275623 | 14% | 0.000111011629 | PAID |
7368 | APERTURE MINING 🎂/02 | 0.131205814993 | 89.053481031997 | 0.004190881030 | 14% | 0.000076981515 | PAID |
7367 | APERTURE MINING 🎂/02 | 0.072030667878 | 89.053481031997 | 0.004198360278 | 14% | 0.000042337497 | PAID |
7366 | APERTURE MINING 🎂/02 | 0.106274990534 | 89.053481031997 | 0.004205861115 | 14% | 0.000062576899 | PAID |
7365 | APERTURE MINING 🎂/02 | 0.20112561242 | 89.053481031997 | 0.004204269071 | 14% | 0.000118382067 | PAID |
7364 | APERTURE MINING 🎂/02 | 0.076418686324 | 89.053481031997 | 0.004211799551 | 14% | 0.000045060426 | PAID |
7363 | APERTURE MINING 🎂/02 | 0.09145148539 | 89.053481031997 | 0.004219353298 | 14% | 0.000054021258 | PAID |
7362 | APERTURE MINING 🎂/02 | 0.070100394922 | 89.053481031997 | 0.004214600374 | 14% | 0.000041362321 | PAID |
7361 | APERTURE MINING 🎂/02 | 0.106779748016 | 89.053481031997 | 0.004222164991 | 14% | 0.000063117840 | PAID |
7360 | APERTURE MINING 🎂/02 | 0.095326558893 | 89.053481031997 | 0.004229749336 | 14% | 0.000056449043 | PAID |
7359 | APERTURE MINING 🎂/02 | 0.111081866697 | 89.053481031997 | 0.004237362226 | 14% | 0.000065897175 | PAID |
7358 | APERTURE MINING 🎂/02 | 0.068922262288 | 89.053481031997 | 0.004245000493 | 14% | 0.000040960505 | PAID |
7350 | APERTURE MINING 🎂/02 | 0.06751399109 | 89.053481031997 | 0.004282144423 | 14% | 0.000040474652 | PAID |
7346 | APERTURE MINING 🎂/02 | 0.007337459723 | 89.053481031997 | 0.004311111044 | 14% | 0.000004428565 | PAID |
7344 | APERTURE MINING 🎂/02 | 0.148838454258 | 89.053481031997 | 0.004311851132 | 14% | 0.000089847696 | PAID |
7332 | APERTURE MINING 🎂/02 | 0.121235537038 | 89.053481031997 | 0.004340539940 | 14% | 0.000073671877 | PAID |
7331 | APERTURE MINING 🎂/02 | 0.004591260737 | 89.053481031997 | 0.004348794527 | 14% | 0.000002795303 | PAID |
7330 | APERTURE MINING 🎂/02 | 0.190059307732 | 89.053481031997 | 0.004358453194 | 14% | 0.000115971044 | PAID |
7329 | APERTURE MINING 🎂/02 | 0.060365802569 | 89.053481031997 | 0.004366733195 | 14% | 0.000036904190 | PAID |
7328 | APERTURE MINING 🎂/02 | 0.066578451382 | 89.053481031997 | 0.004375044470 | 14% | 0.000040779716 | PAID |
7327 | APERTURE MINING 🎂/02 | 0.1144315991 | 89.053481031997 | 0.004383394137 | 14% | 0.000070223832 | PAID |
7326 | APERTURE MINING 🎂/02 | 0.080382504103 | 89.053481031997 | 0.004391771769 | 14% | 0.000049423026 | PAID |
7325 | APERTURE MINING 🎂/02 | 0.088449661768 | 89.053481031997 | 0.004400192065 | 14% | 0.000054487370 | PAID |
7324 | APERTURE MINING 🎂/02 | 0.079669088473 | 89.053481031997 | 0.004401773884 | 14% | 0.000049095944 | PAID |
7323 | APERTURE MINING 🎂/02 | 0.070026531347 | 89.053481031997 | 0.004410234249 | 14% | 0.000043236677 | PAID |
7322 | APERTURE MINING 🎂/02 | 0.051621351948 | 89.053481031997 | 0.004408062664 | 14% | 0.000031857022 | PAID |
7321 | APERTURE MINING 🎂/02 | 0.063623431155 | 89.053481031997 | 0.004416545084 | 14% | 0.000039339405 | PAID |
7320 | APERTURE MINING 🎂/02 | 0.156178129212 | 89.053481031997 | 0.004425058607 | 14% | 0.000096753632 | PAID |
7319 | APERTURE MINING 🎂/02 | 0.083345272751 | 89.053481031997 | 0.004433606998 | 14% | 0.000051732826 | PAID |
7318 | APERTURE MINING 🎂/02 | 0.091208905081 | 89.053481031997 | 0.004442163278 | 14% | 0.000056723079 | PAID |
7317 | APERTURE MINING 🎂/02 | 0.061491215256 | 89.053481031997 | 0.004450752183 | 14% | 0.000038315502 | PAID |
7316 | APERTURE MINING 🎂/02 | 0.090166636353 | 89.053481031997 | 0.004459377515 | 14% | 0.000056292190 | PAID |
7315 | APERTURE MINING 🎂/02 | 0.202253471801 | 89.053481031997 | 0.004468038913 | 14% | 0.000126514694 | PAID |
7314 | APERTURE MINING 🎂/02 | 0.156886174809 | 89.053481031997 | 0.004476743480 | 14% | 0.000098327482 | PAID |
7313 | APERTURE MINING 🎂/02 | 0.1377625971 | 89.053481031997 | 0.004485467152 | 14% | 0.000086510145 | PAID |
7312 | APERTURE MINING 🎂/02 | 0.110140317475 | 89.053481031997 | 0.004494239342 | 14% | 0.000069299573 | PAID |
7311 | APERTURE MINING 🎂/02 | 0.114995979644 | 89.053481031997 | 0.004503041417 | 14% | 0.000072496432 | PAID |
7310 | APERTURE MINING 🎂/02 | 0.06939674697 | 89.053481031997 | 0.004511877710 | 14% | 0.000043835349 | PAID |
7309 | APERTURE MINING 🎂/02 | 0.120018451759 | 89.053481031997 | 0.004408834300 | 14% | 0.000074079805 | PAID |
7308 | APERTURE MINING 🎂/02 | 0.08647928947 | 89.053481031997 | 0.004417238026 | 14% | 0.000053479945 | PAID |
7307 | APERTURE MINING 🎂/02 | 0.082016690977 | 89.053481031997 | 0.004424643453 | 14% | 0.000050805246 | PAID |
7299 | APERTURE MINING 🎂/02 | 0.068038541463 | 89.053481031997 | 0.004492917181 | 14% | 0.000042796814 | PAID |
7298 | APERTURE MINING 🎂/02 | 0.117379861589 | 89.053481031997 | 0.004501511957 | 14% | 0.000073974159 | PAID |
7297 | APERTURE MINING 🎂/02 | 0.085228044371 | 89.053481031997 | 0.004510133690 | 14% | 0.000053814582 | PAID |
7296 | APERTURE MINING 🎂/02 | 0.095346504668 | 89.053481031997 | 0.004485521261 | 14% | 0.000059875028 | PAID |
7295 | APERTURE MINING 🎂/02 | 0.080677698728 | 89.053481031997 | 0.004494077368 | 14% | 0.000050760055 | PAID |
7294 | APERTURE MINING 🎂/02 | 0.105773546673 | 89.053481031997 | 0.004502665763 | 14% | 0.000066676810 | PAID |
7293 | APERTURE MINING 🎂/02 | 0.062801211825 | 89.053481031997 | 0.004511288144 | 14% | 0.000039664011 | PAID |
7292 | APERTURE MINING 🎂/02 | 0.035796314985 | 89.053481031997 | 0.004519944595 | 14% | 0.000022651630 | PAID |
7279 | APERTURE MINING 🎂/02 | 0.082246478536 | 89.053481031997 | 0.004635486376 | 14% | 0.000053375340 | PAID |
7278 | APERTURE MINING 🎂/02 | 0.04470313222 | 89.053481031997 | 0.004644606127 | 14% | 0.000029067982 | PAID |
7277 | APERTURE MINING 🎂/02 | 0.074477899863 | 89.053481031997 | 0.004653761425 | 14% | 0.000048524333 | PAID |
7276 | APERTURE MINING 🎂/02 | 0.069511652079 | 89.053481031997 | 0.004662973103 | 14% | 0.000045378335 | PAID |
7275 | APERTURE MINING 🎂/02 | 0.098275502513 | 89.053481031997 | 0.004672217746 | 14% | 0.000064283037 | PAID |
7274 | APERTURE MINING 🎂/02 | 0.116551405271 | 89.053481031997 | 0.004681498730 | 14% | 0.000076388936 | PAID |
7273 | APERTURE MINING 🎂/02 | 0.069065436369 | 89.053481031997 | 0.004690815798 | 14% | 0.000045356254 | PAID |
7272 | APERTURE MINING 🎂/02 | 0.143973075327 | 89.053481031997 | 0.004700170267 | 14% | 0.000094737716 | PAID |
7271 | APERTURE MINING 🎂/02 | 0.021955421952 | 89.053481031997 | 0.004709559192 | 14% | 0.000014476050 | PAID |
7270 | APERTURE MINING 🎂/02 | 0.084584156169 | 89.053481031997 | 0.004718986416 | 14% | 0.000055881208 | PAID |
7269 | APERTURE MINING 🎂/02 | 0.103362245995 | 89.053481031997 | 0.004728451542 | 14% | 0.000068424072 | PAID |
7268 | APERTURE MINING 🎂/02 | 0.039182353699 | 89.053481031997 | 0.004737955818 | 14% | 0.000025990196 | PAID |
7267 | APERTURE MINING 🎂/02 | 0.08882320291 | 89.053481031997 | 0.004747488252 | 14% | 0.000059036196 | PAID |
7266 | APERTURE MINING 🎂/02 | 0.109517379718 | 89.053481031997 | 0.004757058695 | 14% | 0.000072937284 | PAID |
7265 | APERTURE MINING 🎂/02 | 0.120108018088 | 89.053481031997 | 0.004766667234 | 14% | 0.000080152094 | PAID |
7264 | APERTURE MINING 🎂/02 | 0.0436018196 | 89.053481031997 | 0.004776316246 | 14% | 0.000029155851 | PAID |
7263 | APERTURE MINING 🎂/02 | 0.052678361056 | 89.053481031997 | 0.004786004362 | 14% | 0.000035296641 | PAID |
7261 | APERTURE MINING 🎂/02 | 0.087609112277 | 89.053481031997 | 0.004730824826 | 14% | 0.000058024871 | PAID |
7240 | APERTURE MINING 🎂/02 | 0.178765378158 | 89.053481031997 | 0.004893725269 | 14% | 0.000122476011 | PAID |
7239 | APERTURE MINING 🎂/02 | 0.088412843105 | 89.053481031997 | 0.004903998713 | 14% | 0.000060700706 | PAID |
7238 | APERTURE MINING 🎂/02 | 0.099696292654 | 89.053481031997 | 0.004914310571 | 14% | 0.000068591396 | PAID |
7237 | APERTURE MINING 🎂/02 | 0.089832257813 | 89.053481031997 | 0.004841721639 | 14% | 0.000060891990 | PAID |
7236 | APERTURE MINING 🎂/02 | 0.068165051499 | 89.053481031997 | 0.004851765795 | 14% | 0.000046300921 | PAID |
7235 | APERTURE MINING 🎂/02 | 0.044587339662 | 89.053481031997 | 0.005363319286 | 14% | 0.000033479059 | PAID |
7234 | APERTURE MINING 🎂/02 | 0.049114140139 | 89.053481031997 | 0.005376380098 | 14% | 0.000036967880 | PAID |
7233 | APERTURE MINING 🎂/02 | 0.157441026351 | 89.053481031997 | 0.005388759334 | 14% | 0.000118777652 | PAID |
7232 | APERTURE MINING 🎂/02 | 0.131654314949 | 89.053481031997 | 0.005401196753 | 14% | 0.000099552720 | PAID |
7231 | APERTURE MINING 🎂/02 | 0.074458805298 | 89.053481031997 | 0.005528287057 | 14% | 0.000057628151 | PAID |
7230 | APERTURE MINING 🎂/02 | 0.081095425406 | 89.053481031997 | 0.005541406075 | 14% | 0.000062913576 | PAID |
7229 | APERTURE MINING 🎂/02 | 0.099811315848 | 89.053481031997 | 0.005554587868 | 14% | 0.000077617501 | PAID |
7228 | APERTURE MINING 🎂/02 | 0.071047435619 | 89.053481031997 | 0.005592045424 | 14% | 0.000055622068 | PAID |
7227 | APERTURE MINING 🎂/02 | 0.050112445032 | 89.053481031997 | 0.005649024819 | 14% | 0.000039632102 | PAID |
7226 | APERTURE MINING 🎂/02 | 0.038135146374 | 89.053481031997 | 0.005662726536 | 14% | 0.000030232847 | PAID |
7225 | APERTURE MINING 🎂/02 | 0.083401683386 | 89.053481031997 | 0.005676493289 | 14% | 0.000066280073 | PAID |
7224 | APERTURE MINING 🎂/02 | 0.134312472476 | 89.053481031997 | 0.005690327880 | 14% | 0.000106999481 | PAID |
7223 | APERTURE MINING 🎂/02 | 0.064779222558 | 89.053481031997 | 0.005704229247 | 14% | 0.000051732175 | PAID |
7222 | APERTURE MINING 🎂/02 | 0.139301252088 | 89.053481031997 | 0.005718200071 | 14% | 0.000111517340 | PAID |
7221 | APERTURE MINING 🎂/02 | 0.099449340327 | 89.053481031997 | 0.005732240284 | 14% | 0.000079809452 | PAID |
7218 | APERTURE MINING 🎂/02 | 0.049407587184 | 89.053481031997 | 0.005637212789 | 14% | 0.000038992952 | PAID |
7217 | APERTURE MINING 🎂/02 | 0.014499821272 | 89.053481031997 | 0.005651079731 | 14% | 0.000011471550 | PAID |
7214 | APERTURE MINING 🎂/02 | 0.018275072621 | 89.053481031997 | 0.005693101051 | 14% | 0.000014565857 | PAID |
7203 | APERTURE MINING 🎂/02 | 0.109338201754 | 89.053481031997 | 0.005776907827 | 14% | 0.000088429140 | PAID |
7202 | APERTURE MINING 🎂/02 | 0.069499794253 | 89.053481031997 | 0.005778701613 | 14% | 0.000056226600 | PAID |
7201 | APERTURE MINING 🎂/02 | 0.093212178894 | 89.053481031997 | 0.005781356681 | 14% | 0.000075444999 | PAID |
7200 | APERTURE MINING 🎂/02 | 0.119638223083 | 89.053481031997 | 0.005783165753 | 14% | 0.000096864274 | PAID |
7199 | APERTURE MINING 🎂/02 | 0.068491958395 | 89.053481031997 | 0.005784983525 | 14% | 0.000055471479 | PAID |
7198 | APERTURE MINING 🎂/02 | 0.170443331107 | 89.053481031997 | 0.005787694464 | 14% | 0.000138106349 | PAID |
7197 | APERTURE MINING 🎂/02 | 0.077256442758 | 89.053481031997 | 0.005788316159 | 14% | 0.000062605860 | PAID |
7196 | APERTURE MINING 🎂/02 | 0.0662204875 | 89.053481031997 | 0.005790159752 | 14% | 0.000053679808 | PAID |
7195 | APERTURE MINING 🎂/02 | 0.172251962925 | 89.053481031997 | 0.005792007342 | 14% | 0.000139675849 | PAID |
7194 | APERTURE MINING 🎂/02 | 0.060834540279 | 89.053481031997 | 0.005793865215 | 14% | 0.000049345398 | PAID |
7193 | APERTURE MINING 🎂/02 | 0.130955085177 | 89.053481031997 | 0.005795734932 | 14% | 0.000106257335 | PAID |
7192 | APERTURE MINING 🎂/02 | 0.049185320496 | 89.053481031997 | 0.005797614640 | 14% | 0.000039922055 | PAID |
7190 | APERTURE MINING 🎂/02 | 0.036167164441 | 89.053481031997 | 0.005801442739 | 14% | 0.000029375043 | PAID |
7168 | APERTURE MINING 🎂/02 | 0.148582973191 | 89.053481031997 | 0.005848500062 | 14% | 0.000121658254 | PAID |
7167 | APERTURE MINING 🎂/02 | 0.05207326647 | 89.053481031997 | 0.005850905593 | 14% | 0.000042654607 | PAID |
7166 | APERTURE MINING 🎂/02 | 0.079702595448 | 89.053481031997 | 0.005853332378 | 14% | 0.000065313610 | PAID |
7165 | APERTURE MINING 🎂/02 | 0.048015946139 | 89.053481031997 | 0.005855787834 | 14% | 0.000039363967 | PAID |
7164 | APERTURE MINING 🎂/02 | 0.07830164617 | 89.053481031997 | 0.005858272100 | 14% | 0.000064219729 | PAID |
7163 | APERTURE MINING 🎂/02 | 0.084665138371 | 89.053481031997 | 0.005860781837 | 14% | 0.000069468547 | PAID |
7162 | APERTURE MINING 🎂/02 | 0.048304465 | 89.053481031997 | 0.005863197111 | 14% | 0.000039650604 | PAID |
7161 | APERTURE MINING 🎂/02 | 0.105030705097 | 89.053481031997 | 0.005865766143 | 14% | 0.000086251978 | PAID |
7155 | APERTURE MINING 🎂/02 | 0.069660676589 | 89.053481031997 | 0.005881953382 | 14% | 0.000057363719 | PAID |
7138 | APERTURE MINING 🎂/02 | 0.131266279443 | 89.053481031997 | 0.005915464248 | 14% | 0.000108710138 | PAID |
7137 | APERTURE MINING 🎂/02 | 0.06235484846 | 89.053481031997 | 0.005919628044 | 14% | 0.000051676451 | PAID |
7136 | APERTURE MINING 🎂/02 | 0.065603854031 | 89.053481031997 | 0.005923818740 | 14% | 0.000054407548 | PAID |
7135 | APERTURE MINING 🎂/02 | 0.061462233405 | 89.053481031997 | 0.005928151415 | 14% | 0.000051010040 | PAID |
7134 | APERTURE MINING 🎂/02 | 0.008748914387 | 89.053481031997 | 0.005932645050 | 14% | 0.000007266589 | PAID |
7133 | APERTURE MINING 🎂/02 | 0.068955725814 | 89.053481031997 | 0.005937314398 | 14% | 0.000057317655 | PAID |
7132 | APERTURE MINING 🎂/02 | 0.146502123722 | 89.053481031997 | 0.005942163392 | 14% | 0.000121875538 | PAID |
7131 | APERTURE MINING 🎂/02 | 0.088712670546 | 89.053481031997 | 0.005947199387 | 14% | 0.000073862872 | PAID |
7130 | APERTURE MINING 🎂/02 | 0.044032084361 | 89.053481031997 | 0.005952461348 | 14% | 0.000036693899 | PAID |
7129 | APERTURE MINING 🎂/02 | 0.061318204339 | 89.053481031997 | 0.005942295033 | 14% | 0.000051011921 | PAID |
7128 | APERTURE MINING 🎂/02 | 0.1823416743 | 89.053481031997 | 0.005947989829 | 14% | 0.000151839299 | PAID |
7127 | APERTURE MINING 🎂/02 | 0.058106547458 | 89.053481031997 | 0.005953972083 | 14% | 0.000048435067 | PAID |
7114 | APERTURE MINING 🎂/02 | 0.07033053708 | 89.053481031997 | 0.005975582727 | 14% | 0.000058837232 | PAID |
7106 | APERTURE MINING 🎂/02 | 0.167582791307 | 89.053481031997 | 0.005778513439 | 14% | 0.000135573118 | PAID |
7105 | APERTURE MINING 🎂/02 | 0.001308287258 | 89.053481031997 | 0.005780053758 | 14% | 0.000001058676 | PAID |
7104 | APERTURE MINING 🎂/02 | 0.070108352854 | 89.053481031997 | 0.005781722949 | 14% | 0.000056748590 | PAID |
7103 | APERTURE MINING 🎂/02 | 0.047077849113 | 89.053481031997 | 0.005726742926 | 14% | 0.000037744384 | PAID |
7102 | APERTURE MINING 🎂/02 | 0.099700156535 | 89.053481031997 | 0.005728563637 | 14% | 0.000079959417 | PAID |
7101 | APERTURE MINING 🎂/02 | 0.060964073831 | 89.053481031997 | 0.005730412931 | 14% | 0.000048908904 | PAID |
7100 | APERTURE MINING 🎂/02 | 0.031323100401 | 89.053481031997 | 0.005732213993 | 14% | 0.000025137100 | PAID |
7099 | APERTURE MINING 🎂/02 | 0.029069749566 | 89.053481031997 | 0.005734032058 | 14% | 0.000023336163 | PAID |
7098 | APERTURE MINING 🎂/02 | 0.086760171291 | 89.053481031997 | 0.005878605118 | 14% | 0.000071404030 | PAID |
7097 | APERTURE MINING 🎂/02 | 0.039456977535 | 89.053481031997 | 0.006178588129 | 14% | 0.000034130378 | PAID |
7081 | APERTURE MINING 🎂/02 | 0.131070841709 | 89.053481031997 | 0.005998044719 | 14% | 0.000110063628 | PAID |
7080 | APERTURE MINING 🎂/02 | 0.140557223617 | 89.053481031997 | 0.006000355145 | 14% | 0.000118075056 | PAID |
7079 | APERTURE MINING 🎂/02 | 0.09288037503 | 89.053481031997 | 0.006002718370 | 14% | 0.000078054863 | PAID |
7078 | APERTURE MINING 🎂/02 | 0.094717488278 | 89.053481031997 | 0.006005167694 | 14% | 0.000079631216 | PAID |
7077 | APERTURE MINING 🎂/02 | 0.182457622827 | 89.053481031997 | 0.006007712503 | 14% | 0.000153461412 | PAID |
7076 | APERTURE MINING 🎂/02 | 0.107495495473 | 89.053481031997 | 0.006010397167 | 14% | 0.000090452687 | PAID |
7075 | APERTURE MINING 🎂/02 | 0.077117863272 | 89.053481031997 | 0.006013302680 | 14% | 0.000064922628 | PAID |
7074 | APERTURE MINING 🎂/02 | 0.046839560442 | 89.053481031997 | 0.006016601207 | 14% | 0.000039454094 | PAID |
7073 | APERTURE MINING 🎂/02 | 0.071653934692 | 89.053481031997 | 0.006020672536 | 14% | 0.000060396683 | PAID |
7072 | APERTURE MINING 🎂/02 | 0.076360765542 | 89.053481031997 | 0.006022847182 | 14% | 0.000064387291 | PAID |
7071 | APERTURE MINING 🎂/02 | 0.038812957815 | 89.053481031997 | 0.006025018988 | 14% | 0.000032738833 | PAID |
7060 | APERTURE MINING 🎂/02 | 0.12538373242 | 89.053481031997 | 0.006058096175 | 12% | 0.000091150405 | PAID |
7059 | APERTURE MINING 🎂/02 | 0.082581106635 | 89.053481031997 | 0.006059927520 | 12% | 0.000060052262 | PAID |
7058 | APERTURE MINING 🎂/02 | 0.146491320949 | 89.053481031997 | 0.006061747408 | 12% | 0.000106559206 | PAID |
7057 | APERTURE MINING 🎂/02 | 0.096098883498 | 89.053481031997 | 0.006063580259 | 12% | 0.000069924395 | PAID |
7056 | APERTURE MINING 🎂/02 | 0.058862577523 | 89.053481031997 | 0.006065411916 | 12% | 0.000042843093 | PAID |
7055 | APERTURE MINING 🎂/02 | 0.043541858545 | 89.053481031997 | 0.006067238155 | 12% | 0.000031701459 | PAID |
7054 | APERTURE MINING 🎂/02 | 0.09910180694 | 89.053481031997 | 0.006069089380 | 12% | 0.000072174927 | PAID |
7053 | APERTURE MINING 🎂/02 | 0.109403152682 | 89.053481031997 | 0.006070928604 | 12% | 0.000079701447 | PAID |
7040 | APERTURE MINING 🎂/02 | 0.1617232613 | 89.053481031997 | 0.005555745329 | 12% | 0.000107819190 | PAID |
7039 | APERTURE MINING 🎂/02 | 0.022132758433 | 89.053481031997 | 0.005557429972 | 12% | 0.000014760151 | PAID |
7038 | APERTURE MINING 🎂/02 | 0.065924132515 | 89.053481031997 | 0.005559139139 | 12% | 0.000043977771 | PAID |
7037 | APERTURE MINING 🎂/02 | 0.128985993535 | 89.053481031997 | 0.005556190795 | 12% | 0.000086000495 | PAID |
7036 | APERTURE MINING 🎂/02 | 0.173506644109 | 89.053481031997 | 0.005557894981 | 12% | 0.000115719805 | PAID |
7035 | APERTURE MINING 🎂/02 | 0.038216654716 | 89.053481031997 | 0.005559615861 | 12% | 0.000025496390 | PAID |
7034 | APERTURE MINING 🎂/02 | 0.002157419822 | 89.053481031997 | 0.005561336522 | 12% | 0.000001439777 | PAID |
7033 | APERTURE MINING 🎂/02 | 0.178269295837 | 89.053481031997 | 0.005515603009 | 12% | 0.000117991520 | PAID |
7032 | APERTURE MINING 🎂/02 | 0.080940667281 | 89.053481031997 | 0.005517320483 | 12% | 0.000053589072 | PAID |
7020 | APERTURE MINING 🎂/02 | 0.007830772577 | 89.053481031997 | 0.005521892927 | 12% | 0.000005188883 | PAID |
7019 | APERTURE MINING 🎂/02 | 0.145440473662 | 89.053481031997 | 0.005524172799 | 12% | 0.000096412597 | PAID |
7018 | APERTURE MINING 🎂/02 | 0.001788351619 | 89.053481031997 | 0.005492357719 | 12% | 0.000001178672 | PAID |
7017 | APERTURE MINING 🎂/02 | 0.050813468011 | 89.053481031997 | 0.005494613305 | 12% | 0.000033504043 | PAID |
7016 | APERTURE MINING 🎂/02 | 0.070669889124 | 89.053481031997 | 0.005496886306 | 12% | 0.000046615721 | PAID |
7015 | APERTURE MINING 🎂/02 | 0.109845596776 | 89.053481031997 | 0.005499159398 | 12% | 0.000072487013 | PAID |
7014 | APERTURE MINING 🎂/02 | 0.113157568365 | 89.053481031997 | 0.005501445281 | 12% | 0.000074703620 | PAID |
7003 | APERTURE MINING 🎂/02 | 0.165614486585 | 89.053481031997 | 0.005524517761 | 12% | 0.000109792821 | PAID |
7002 | APERTURE MINING 🎂/02 | 0.102709271434 | 89.053481031997 | 0.005524723393 | 12% | 0.000068092838 | PAID |
7001 | APERTURE MINING 🎂/02 | 0.085546384098 | 89.053481031997 | 0.005527260860 | 12% | 0.000056740462 | PAID |
7000 | APERTURE MINING 🎂/02 | 0.078087853947 | 89.053481031997 | 0.005529810077 | 12% | 0.000051817320 | PAID |
6999 | APERTURE MINING 🎂/02 | 0.059533969287 | 89.053481031997 | 0.005532371128 | 12% | 0.000039523682 | PAID |
6995 | APERTURE MINING 🎂/02 | 0.132387333239 | 89.053481031997 | 0.005542624658 | 12% | 0.000088052796 | PAID |
6994 | APERTURE MINING 🎂/02 | 0.00090404365 | 89.053481031997 | 0.005545191075 | 12% | 0.000000601571 | PAID |
6993 | APERTURE MINING 🎂/02 | 0.080966631589 | 89.053481031997 | 0.005547769393 | 12% | 0.000053902104 | PAID |
6983 | APERTURE MINING 🎂/02 | 0.044623269147 | 89.053481031997 | 0.005518941010 | 12% | 0.000029552783 | PAID |
6982 | APERTURE MINING 🎂/02 | 0.000925591783 | 89.053481031997 | 0.005486845412 | 12% | 0.000000609429 | PAID |
6981 | APERTURE MINING 🎂/02 | 0.136076569529 | 89.053481031997 | 0.005489317016 | 12% | 0.000089636091 | PAID |
6980 | APERTURE MINING 🎂/02 | 0.200092128569 | 89.053481031997 | 0.005491803944 | 12% | 0.000131864009 | PAID |
6979 | APERTURE MINING 🎂/02 | 0.029688668463 | 89.053481031997 | 0.005494303784 | 12% | 0.000019574228 | PAID |
6978 | APERTURE MINING 🎂/02 | 0.113868793688 | 89.053481031997 | 0.005497676083 | 12% | 0.000075121649 | PAID |
6973 | APERTURE MINING 🎂/02 | 0.231404668777 | 89.053481031997 | 0.005325454067 | 12% | 0.000147880192 | PAID |
6965 | APERTURE MINING 🎂/02 | 0.169015806768 | 89.053481031997 | 0.005344732278 | 12% | 0.000108401309 | PAID |
