🐧 Did you receive a KSM transfer from our
CxAMxPnadVMjHxnKuz3e3UFcmR1LhAHDKufN2dbhfehtan3rewards address
?
If so, you are currently nominating one or more of our validators. Thank you!
The longer you have been nominating us, the greater your rewards will be. Find your address on this site to view your reward history.

Not nominating us yet? Click here for a list of our validators.
Hide This Box
📅 Too many payments?
The default reward payment frequency is now once per day. You can also customize the number of reward payments you receive, learn how to change how often you receive rewards payments.
Hide This Box
⚒ Hey listen! Rewards is currently in beta. Please contact us at with any bug reports, questions, or suggestions.

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.

Aperture Mining: Rewards Program

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.
Last Updated: 19 Sep 2024, 08:38 EDT
Last Updated: 19 Sep 2024, 12:38 UTC

DDgrShwu2it3FDFPcp9KsfogtgUnQEedkJbWCiPbtgnaYpi


AddressDDgrShwu2it3FDFPcp9KsfogtgUnQEedkJbWCiPbtgnaYpi
Current TierNone
Last Bond (KSM)53.104701212171
Average Bond (KSM)52.3
Streak (Days)90
Streak (Eras)362
Era Started Nominating6504
Last Era Nominated6865
Validators Nominated1
Min Bond (KSM)29.759671159315
Max Bond (KSM)53.104701212171


Era Validator Validator Commission Effective Bond Share Payback % Reward Payment Status
6637 APERTURE MINING 🎂 0.03708101007 46.9764807158412 0.001738993123 6% 0.000003869017 PAID
6636 APERTURE MINING 🎂 0.002341195514 46.9399322640411 0.001350102691 6% 0.000000189651 PAID
6635 APERTURE MINING 🎂 0.108342699645 46.9031106350928 0.001371111207 6% 0.000008912993 PAID
6634 APERTURE MINING 🎂 0.113624096819 46.8657268438705 0.001350181545 6% 0.000009204790 PAID
6633 APERTURE MINING 🎂 0.107116431561 46.8277679173986 0.001349833385 6% 0.000008675360 PAID
6632 APERTURE MINING 🎂 0.000932862021 46.7892204804387 0.001349200364 6% 0.000000075517 PAID
6631 APERTURE MINING 🎂 0.232111356955 46.7503043403661 0.001358707524 6% 0.000018922287 PAID
6630 APERTURE MINING 🎂 0.082443584273 46.7107753476939 0.001473343904 6% 0.000007288065 PAID
6629 APERTURE MINING 🎂 0.000915241303 46.6706189106935 0.001484675406 6% 0.000000081530 PAID
6628 APERTURE MINING 🎂 0.153223946191 46.6298199707012 0.001480260057 6% 0.000013608677 PAID
6627 APERTURE MINING 🎂 0.050021767872 46.5884866655988 0.001491099672 6% 0.000004475246 PAID
6626 APERTURE MINING 🎂 0.063028365942 46.5464812742345 0.001472764234 6% 0.000005569555 PAID
6625 APERTURE MINING 🎂 0.083546285967 46.5037872698971 0.001466347055 6% 0.000007350471 PAID
6624 APERTURE MINING 🎂 0.113841826307 46.4603875795376 0.001466051890 6% 0.000010013881 PAID
6623 APERTURE MINING 🎂 0.189302491676 46.4164645129113 0.001473559110 6% 0.000016736905 PAID
6622 APERTURE MINING 🎂 0.124785555327 46.3718032434845 0.001465934033 6% 0.000010975644 PAID
6621 APERTURE MINING 🎂 0.164414233236 46.3263850033896 0.001468470626 6% 0.000014486248 PAID
6620 APERTURE MINING 🎂 0.112700527611 46.280190383122 0.001466452227 6% 0.000009916196 PAID
6619 APERTURE MINING 🎂 0.092201744875 46.2334247966658 0.001480832628 6% 0.000008192121 PAID
6618 APERTURE MINING 🎂 0.182192034041 46.1858458956625 0.001459825848 4% 0.000010638746 PAID
6617 APERTURE MINING 🎂 0.070707917253 46.1374322770977 0.001462590552 4% 0.000004136669 PAID
6616 APERTURE MINING 🎂 0.10501867358 46.0881617803282 0.001461002768 4% 0.000006137303 PAID
6615 APERTURE MINING 🎂 0.090202873755 46.0382056677146 0.001473930865 4% 0.000005318112 PAID
6614 APERTURE MINING 🎂 0.122264819043 45.9873494449638 0.001463226873 4% 0.000007156047 PAID
6613 APERTURE MINING 🎂 0.269464715599 45.9355685636175 0.001465784406 4% 0.000015799087 PAID
6612 APERTURE MINING 🎂 0.17668248402 45.8828375743566 0.001456388492 4% 0.000010292733 PAID
6611 APERTURE MINING 🎂 0.121143386699 45.8293403978456 0.001468141261 4% 0.000007114224 PAID
6610 APERTURE MINING 🎂 0.021265382737 45.7748432741102 0.001453712156 4% 0.000001236550 PAID
6609 APERTURE MINING 🎂 0.029969395023 45.7193179027571 0.001451384221 4% 0.000001739884 PAID
6608 APERTURE MINING 🎂 0.068656731182 45.662734905283 0.001448391317 4% 0.000003977673 PAID
6607 APERTURE MINING 🎂 0.11855862499 45.6053854432723 0.001455189309 4% 0.000006901010 PAID
6606 APERTURE MINING 🎂 0.167095087551 45.546922399475 0.001443759961 4% 0.000009649808 PAID
6605 APERTURE MINING 🎂 0.089145134584 45.4873130214856 0.001442660875 4% 0.000005144248 PAID
6604 APERTURE MINING 🎂 0.002400218293 45.4265232597737 0.001454987612 4% 0.000000139692 PAID
6603 APERTURE MINING 🎂 0.060656505106 45.3647404208802 0.001454585182 4% 0.000003529202 PAID
6602 APERTURE MINING 🎂 0.265594154747 45.3017094438272 0.001453392006 4% 0.000015440497 PAID
6601 APERTURE MINING 🎂 0.166093547108 45.2475962019365 0.001437193236 4% 0.000009548341 PAID
6600 APERTURE MINING 🎂 0.000479591962 45.1923672230995 0.001440148902 4% 0.000000027627 PAID
6599 APERTURE MINING 🎂 0.055771326447 45.1362729042412 0.001439798038 4% 0.000003211978 PAID
6598 APERTURE MINING 🎂 0.076264748622 45.0789976523542 0.001440856905 4% 0.000004395464 PAID
6597 APERTURE MINING 🎂 0.108538124264 45.0205037780867 0.001437576281 4% 0.000006241273 PAID
6596 APERTURE MINING 🎂 0.140489335122 44.9607519710392 0.001436157814 4% 0.000008070594 PAID
6595 APERTURE MINING 🎂 0.141493990699 44.8998983144425 0.001430583107 4% 0.000008096757 PAID
6594 APERTURE MINING 🎂 0.230477999725 44.8377072148436 0.001436724962 4% 0.000013245340 PAID
6593 APERTURE MINING 🎂 0.24274433568 44.7741340908092 0.001424922972 4% 0.000013835679 PAID
6592 APERTURE MINING 🎂 0.14663623261 44.709132357246 0.001431322285 4% 0.000008395348 PAID
6591 APERTURE MINING 🎂 0.201548247217 44.643054619628 0.001425702584 4% 0.000011493914 PAID
6590 APERTURE MINING 🎂 0.109049401518 44.575457853559 0.001428505391 4% 0.000006231106 PAID
6588 APERTURE MINING 🎂 0.070929077409 44.4354927849925 0.001405702896 4% 0.000003988208 PAID
6587 APERTURE MINING 🎂 0.001402191988 44.3632417896281 0.001415349712 4% 0.000000079384 PAID
6586 APERTURE MINING 🎂 0.115081903581 44.2892498064235 0.001423872561 4% 0.000006554479 PAID
6585 APERTURE MINING 🎂 0.146292105898 44.2134531407018 0.001403011905 4% 0.000008209983 PAID
6584 APERTURE MINING 🎂 0.141551453869 44.1357849523696 0.001412760522 4% 0.000007999132 PAID
6583 APERTURE MINING 🎂 0.019677835893 44.0562740695143 0.001399103245 4% 0.000001101253 PAID
6582 APERTURE MINING 🎂 0.197247441346 43.9747502529159 0.001405836794 4% 0.000011091908 PAID
6581 APERTURE MINING 🎂 0.112744092868 43.8912684274007 0.001396430759 4% 0.000006297573 PAID
6580 APERTURE MINING 🎂 0.042667394277 43.8056182427812 0.001393794622 4% 0.000002378783 PAID
6579 APERTURE MINING 🎂 0.161731370041 43.7179816531325 0.001391455708 4% 0.000009001682 PAID
6578 APERTURE MINING 🎂 0.112777929559 43.6280080877598 0.001403711723 4% 0.000006332308 PAID
6577 APERTURE MINING 🎂 0.1498928479 43.535602804404 0.001385018998 4% 0.000008304178 PAID
6576 APERTURE MINING 🎂 0.002350470518 43.4406658694495 0.001388241993 4% 0.000000130521 PAID
6575 APERTURE MINING 🎂 0.118073010783 43.3435047876083 0.001384485808 4% 0.000006538816 PAID
6574 APERTURE MINING 🎂 0.082000276739 43.2436067738842 0.001389737660 4% 0.000004558355 PAID
6573 APERTURE MINING 🎂 0.123793910867 43.1408545311966 0.001370128259 4% 0.000006784541 PAID
6572 APERTURE MINING 🎂 0.085621796617 43.035123962634 0.001376790734 4% 0.000004715332 PAID
6571 APERTURE MINING 🎂 0.069469966759 42.9267138113358 0.001375336417 4% 0.000003821783 PAID
6570 APERTURE MINING 🎂 0.122721980419 42.8150675361182 0.001372894289 4% 0.000006739372 PAID
6569 APERTURE MINING 🎂 0.245098357836 42.7000380404396 0.001359548811 4% 0.000013328927 PAID
6568 APERTURE MINING 🎂 0.136798970082 42.5814691756631 0.001325519163 4% 0.000007253186 PAID
6567 APERTURE MINING 🎂 0.106861262165 42.4599458226774 0.001324592616 4% 0.000005661906 PAID
6566 APERTURE MINING 🎂 0.066626826384 42.33456458547 0.001322544999 4% 0.000003524679 PAID
6565 APERTURE MINING 🎂 0.061717085509 42.2051387922237 0.001314826421 4% 0.000003245890 PAID
6564 APERTURE MINING 🎂 0.054174532292 42.0714695303463 0.001311413577 4% 0.000002841809 PAID
6563 APERTURE MINING 🎂 0.062480913293 41.9336549410546 0.001308408394 4% 0.000003270022 PAID
6562 APERTURE MINING 🎂 0.128125870569 41.7911686707699 0.001315364039 2% 0.000003370643 PAID
6561 APERTURE MINING 🎂 0.083486417946 41.6437690808202 0.001311593833 2% 0.000002190005 PAID
6560 APERTURE MINING 🎂 0.094247903045 41.4911975754338 0.001296850993 2% 0.000002444510 PAID
6559 APERTURE MINING 🎂 0.001283548663 41.3337778047575 0.001296460325 2% 0.000000033281 PAID
6558 APERTURE MINING 🎂 0.091575498271 41.1706336787839 0.001294479694 2% 0.000002370852 PAID
6557 APERTURE MINING 🎂 0.047568997106 41.0014471777742 0.001289904396 2% 0.000001227189 PAID
6556 APERTURE MINING 🎂 0.139900188786 40.8258762805 0.001284641678 2% 0.000003594432 PAID
6555 APERTURE MINING 🎂 0.001279035349 40.6441083248245 0.001306503708 2% 0.000000033421 PAID
6554 APERTURE MINING 🎂 0.127264421304 40.4552122140244 0.001297838367 2% 0.000003303373 PAID
6553 APERTURE MINING 🎂 0.066534430633 40.2787602587924 0.001294055851 2% 0.000001721985 PAID
6552 APERTURE MINING 🎂 0.07357341233 40.0951061829386 0.001281239008 2% 0.000001885303 PAID
6551 APERTURE MINING 🎂 0.12847477182 39.9041004179276 0.001276519399 2% 0.000003280011 PAID
6550 APERTURE MINING 🎂 0.138646388911 39.7049667480225 0.001268042177 2% 0.000003516189 PAID
6549 APERTURE MINING 🎂 0.034961175979 39.4971750924694 0.001266130594 2% 0.000000885308 PAID
6548 APERTURE MINING 🎂 0.015984126188 39.2807318233629 0.001250703728 2% 0.000000399828 PAID
6547 APERTURE MINING 🎂 0.067609294525 39.0546047728132 0.001242173658 2% 0.000001679650 PAID
6546 APERTURE MINING 🎂 0.174133123459 38.8179601850286 0.001238760266 2% 0.000004314184 PAID
6545 APERTURE MINING 🎂 0.076583099907 38.5700468073494 0.001236311258 2% 0.000001893611 PAID
6544 APERTURE MINING 🎂 0.122896492448 38.3100400941738 0.001228266362 2% 0.000003018993 PAID
6543 APERTURE MINING 🎂 0.241166993146 38.0376492897689 0.001219319427 2% 0.000005881192 PAID
6542 APERTURE MINING 🎂 0.206736229317 37.7512897261639 0.001214908432 2% 0.000005023312 PAID
6541 APERTURE MINING 🎂 0.000889015295 37.4498586065796 0.001204922142 2% 0.000000021424 PAID
6540 APERTURE MINING 🎂 0.048163537197 37.1321339129637 0.001194925367 2% 0.000001151037 PAID
6539 APERTURE MINING 🎂 0.001326486314 36.8593600919675 0.001186795242 2% 0.000000031485 PAID
6538 APERTURE MINING 🎂 0.026035860293 36.5709991954859 0.001177265706 2% 0.000000613023 PAID
6537 APERTURE MINING 🎂 0.122345433613 36.2661965073719 0.001167794763 2% 0.000002857487 PAID
6536 APERTURE MINING 🎂 0.08669717112 35.9429209290692 0.001157664855 2% 0.000002007325 PAID
6535 APERTURE MINING 🎂 0.105542892449 35.7244492082496 0.001149100419 2% 0.000002425588 PAID
6534 APERTURE MINING 🎂 0.002605702396 35.4918825376997 0.001142688833 2% 0.000000059550 PAID
6533 APERTURE MINING 🎂 0.097718167399 35.2438114224465 0.001134174772 2% 0.000002216590 PAID
6532 APERTURE MINING 🎂 0.019547693118 34.9786319544171 0.001125842711 2% 0.000000440153 PAID
6531 APERTURE MINING 🎂 0.107352205765 34.7666892895385 0.001119227904 2% 0.000002403032 PAID
6530 APERTURE MINING 🎂 0.099907300836 34.5390471680022 0.001112251032 2% 0.000002222440 PAID
6529 APERTURE MINING 🎂 0.062199008255 34.29389411404 0.001104905528 2% 0.000001374481 PAID
6528 APERTURE MINING 🎂 0.016120973968 34.0291288157608 0.001097347945 2% 0.000000353806 PAID
6527 APERTURE MINING 🎂 0.094370762381 33.743812960428 0.001087696321 2% 0.000002052935 PAID
6526 APERTURE MINING 🎂 0.122403445975 33.4336870307183 0.001078530353 1% 0.000001320158 PAID
6525 APERTURE MINING 🎂 0.021991962574 33.0953678346714 0.001066250854 1% 0.000000234489 PAID
6524 APERTURE MINING 🎂 0.158173875928 32.7248277628105 0.001052668785 1% 0.000001665047 PAID
6523 APERTURE MINING 🎂 0.074859111008 32.3172336837636 0.001039168486 1% 0.000000777912 PAID
6522 APERTURE MINING 🎂 0.019781413093 31.8667349648169 0.001026000110 1% 0.000000202957 PAID
6521 APERTURE MINING 🎂 0.099693701203 31.4272919437651 0.001011822003 1% 0.000001008723 PAID
6520 APERTURE MINING 🎂 0.029758396971 30.9361497437659 0.000995423443 1% 0.000000296222 PAID
6519 APERTURE MINING 🎂 0.069302343743 30.3846754073046 0.000974549788 1% 0.000000675386 PAID
6518 APERTURE MINING 🎂 0.032394212855 29.759671159315 0.000954727897 1% 0.000000309277 PAID
6517 APERTURE MINING 🎂 0.000932392812 29.759671159315 0.000956147446 1% 0.000000008915 PAID
6516 APERTURE MINING 🎂 0.081648631583 29.759671159315 0.000954896897 1% 0.000000779660 PAID
6515 APERTURE MINING 🎂 0.156490973974 29.759671159315 0.000954905976 1% 0.000001494342 PAID
6514 APERTURE MINING 🎂 0.127597551302 29.759671159315 0.000952540381 1% 0.000001215418 PAID
6513 APERTURE MINING 🎂 0.128704748075 29.759671159315 0.000945805711 1% 0.000001217297 PAID
6512 APERTURE MINING 🎂 0.084200834984 29.759671159315 0.000947955437 1% 0.000000798186 PAID
6511 APERTURE MINING 🎂 0.198167663499 29.759671159315 0.000948129596 1% 0.000001878886 PAID
6510 APERTURE MINING 🎂 0.089142851425 29.759671159315 0.000955587261 1% 0.000000851838 PAID
6509 APERTURE MINING 🎂 0.033791288526 29.759671159315 0.000868996128 1% 0.000000293645 PAID
6508 APERTURE MINING 🎂 0.01330611813 29.759671159315 0.000876144586 1% 0.000000116581 PAID
6507 APERTURE MINING 🎂 0.239161736416 29.759671159315 0.000870973666 1% 0.000002083036 PAID
6506 APERTURE MINING 🎂 0.162262323149 29.759671159315 0.000878472038 1% 0.000001425429 PAID
6505 APERTURE MINING 🎂 0.000969229997 29.759671159315 0.000869015129 1% 0.000000008423 PAID
6504 APERTURE MINING 🎂 0.186895639618 29.759671159315 0.000874383225 1% 0.000001634184 PAID

📅 Changing your Payment Frequency

You can change your payment frequency by making a very small transfer from your stash address to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE

See common payment frequencies below:
0.000000000001 KSM = Recieve a payment Every Era
0.000000000002 KSM = Recieve a payment Every other Era
0.000000000004 KSM = Recieve a payment Once a Day (every 4 eras) [Default]
0.000000000028 KSM = Recieve a payment Once a Week (every 28 eras)
0.000000000120 KSM = Recieve a payment Once a Month (every 120 eras) [minumum frequency]
0.000000000999 KSM = Recieve No Payments (opt out of rewards)

Example: If you want to get a reward payment once a week, send 0.000000000028 KSM to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE
Be sure to send the payment from your stash address. (your address listed on this site)