🐧 Did you receive a KSM transfer from our
CxAMxPnadVMjHxnKuz3e3UFcmR1LhAHDKufN2dbhfehtan3rewards address
?
If so, you are currently nominating one or more of our validators. Thank you!
The longer you have been nominating us, the greater your rewards will be. Find your address on this site to view your reward history.

Not nominating us yet? Click here for a list of our validators.
Hide This Box
📅 Too many payments?
The default reward payment frequency is now once per day. You can also customize the number of reward payments you receive, learn how to change how often you receive rewards payments.
Hide This Box
⚒ Hey listen! Rewards is currently in beta. Please contact us at with any bug reports, questions, or suggestions.

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.

Aperture Mining: Rewards Program

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.
Last Updated: 23 Nov 2024, 01:32 EST
Last Updated: 23 Nov 2024, 06:32 UTC

DgPx37bmeBwjhHGp8iaMxgK6sX1LG4WH74Uh3fjepAHjihN


AddressDgPx37bmeBwjhHGp8iaMxgK6sX1LG4WH74Uh3fjepAHjihN
Current TierRare
Last Bond (KSM)20.646
Average Bond (KSM)20.6
Streak (Days)132
Streak (Eras)530
Era Started Nominating6859
Last Era Nominated7388
Validators Nominated1
Min Bond (KSM)20.646
Max Bond (KSM)20.646


Era Validator Validator Commission Effective Bond Share Payback % Reward Payment Status
7388 APERTURE MINING 🎂/02 0.053103586168 20.646 0.000945209902 10% 0.000005019404 Pending
7387 APERTURE MINING 🎂/02 0.146360676002 20.646 0.000946382913 10% 0.000013851324 Pending
7386 APERTURE MINING 🎂/02 0.150804998174 20.646 0.000948029380 10% 0.000014296757 Pending
7385 APERTURE MINING 🎂/02 0.214853068465 20.646 0.000949063454 10% 0.000020390920 PAID
7384 APERTURE MINING 🎂/02 0.068546117335 20.646 0.000950722280 10% 0.000006516832 PAID
7383 APERTURE MINING 🎂/02 0.055180993492 20.646 0.000952386038 10% 0.000005255361 PAID
7382 APERTURE MINING 🎂/02 0.202177680624 20.646 0.000951679153 10% 0.000019240828 PAID
7381 APERTURE MINING 🎂/02 0.0743407633 20.646 0.000951151100 10% 0.000007070930 PAID
7380 APERTURE MINING 🎂/02 0.117769513148 20.646 0.000952816269 10% 0.000011221271 PAID
7379 APERTURE MINING 🎂/02 0.039954820977 20.646 0.000954485401 10% 0.000003813629 PAID
7378 APERTURE MINING 🎂/02 0.042667719972 20.646 0.000956161949 10% 0.000004079725 PAID
7377 APERTURE MINING 🎂/02 0.175432051397 20.646 0.000957843024 10% 0.000016803637 PAID
7376 APERTURE MINING 🎂/02 0.201540882985 20.646 0.000959529571 10% 0.000019338444 PAID
7375 APERTURE MINING 🎂/02 0.021861471811 20.646 0.000961222299 10% 0.000002101373 PAID
7374 APERTURE MINING 🎂/02 0.112311596165 20.646 0.000962920121 10% 0.000010814710 PAID
7373 APERTURE MINING 🎂/02 0.035396340218 20.646 0.000965220571 10% 0.000003416528 PAID
7372 APERTURE MINING 🎂/02 0.064840720204 20.646 0.000966934185 10% 0.000006269671 PAID
7371 APERTURE MINING 🎂/02 0.057099433647 20.646 0.000968652603 10% 0.000005530952 PAID
7370 APERTURE MINING 🎂/02 0.06224126489 20.646 0.000970375989 10% 0.000006039743 PAID
7369 APERTURE MINING 🎂/02 0.189098041224 20.646 0.000972161532 10% 0.000018383384 PAID
7368 APERTURE MINING 🎂/02 0.131205814993 20.646 0.000971606373 10% 0.000012748041 PAID
7367 APERTURE MINING 🎂/02 0.072030667878 20.646 0.000973340349 10% 0.000007011036 PAID
7366 APERTURE MINING 🎂/02 0.106274990534 20.646 0.000975079330 10% 0.000010362655 PAID
7365 APERTURE MINING 🎂/02 0.20112561242 20.646 0.000974710233 10% 0.000019603919 PAID
7364 APERTURE MINING 🎂/02 0.076418686324 20.646 0.000976456086 10% 0.000007461949 PAID
7363 APERTURE MINING 🎂/02 0.09145148539 20.646 0.000978207333 10% 0.000008945851 PAID
7362 APERTURE MINING 🎂/02 0.070100394922 20.646 0.000977105424 10% 0.000006849548 PAID
7361 APERTURE MINING 🎂/02 0.106779748016 20.646 0.000978859191 10% 0.000010452234 PAID
7360 APERTURE MINING 🎂/02 0.095326558893 20.646 0.000980617532 10% 0.000009347889 PAID
7359 APERTURE MINING 🎂/02 0.111081866697 20.646 0.000982382491 10% 0.000010912488 PAID
7358 APERTURE MINING 🎂/02 0.068922262288 20.646 0.000984153333 10% 0.000006783007 PAID
7350 APERTURE MINING 🎂/02 0.06751399109 20.646 0.000992764716 10% 0.000006702551 PAID
7346 APERTURE MINING 🎂/02 0.007337459723 20.646 0.000999480285 10% 0.000000733365 PAID
7344 APERTURE MINING 🎂/02 0.148838454258 20.646 0.000999651866 10% 0.000014878664 PAID
7332 APERTURE MINING 🎂/02 0.121235537038 20.646 0.001006303028 10% 0.000012199969 PAID
7331 APERTURE MINING 🎂/02 0.004591260737 20.646 0.001008216756 10% 0.000000462899 PAID
7330 APERTURE MINING 🎂/02 0.190059307732 20.646 0.001010456005 10% 0.000019204657 PAID
7329 APERTURE MINING 🎂/02 0.060365802569 20.646 0.001012375625 10% 0.000006111287 PAID
7328 APERTURE MINING 🎂/02 0.066578451382 20.646 0.001014302496 10% 0.000006753069 PAID
7327 APERTURE MINING 🎂/02 0.1144315991 20.646 0.001016238268 10% 0.000011628977 PAID
7326 APERTURE MINING 🎂/02 0.080382504103 20.646 0.001018180524 10% 0.000008184390 PAID
7325 APERTURE MINING 🎂/02 0.088449661768 20.646 0.001020132670 10% 0.000009023039 PAID
7324 APERTURE MINING 🎂/02 0.079669088473 20.646 0.001020499396 10% 0.000008130226 PAID
7323 APERTURE MINING 🎂/02 0.070026531347 20.646 0.001022460832 10% 0.000007159939 PAID
7322 APERTURE MINING 🎂/02 0.051621351948 20.646 0.001021957376 10% 0.000005275482 PAID
7321 APERTURE MINING 🎂/02 0.063623431155 20.646 0.001023923925 10% 0.000006514555 PAID
7320 APERTURE MINING 🎂/02 0.156178129212 20.646 0.001025897685 10% 0.000016022278 PAID
7319 APERTURE MINING 🎂/02 0.083345272751 20.646 0.001027879528 10% 0.000008566890 PAID
7318 APERTURE MINING 🎂/02 0.091208905081 20.646 0.001029863201 10% 0.000009393269 PAID
7317 APERTURE MINING 🎂/02 0.061491215256 20.646 0.001031854437 10% 0.000006344998 PAID
7316 APERTURE MINING 🎂/02 0.090166636353 20.646 0.001033854119 10% 0.000009321915 PAID
7315 APERTURE MINING 🎂/02 0.202253471801 20.646 0.001035862162 10% 0.000020950672 PAID
7314 APERTURE MINING 🎂/02 0.156886174809 20.646 0.001037880213 10% 0.000016282906 PAID
7313 APERTURE MINING 🎂/02 0.1377625971 20.646 0.001039902694 10% 0.000014325970 PAID
7312 APERTURE MINING 🎂/02 0.110140317475 20.646 0.001041936423 10% 0.000011475921 PAID
7311 APERTURE MINING 🎂/02 0.114995979644 20.646 0.001043977080 10% 0.000012005317 PAID
7310 APERTURE MINING 🎂/02 0.06939674697 20.646 0.001046025670 10% 0.000007259078 PAID
7309 APERTURE MINING 🎂/02 0.120018451759 20.646 0.001022136270 10% 0.000012267521 PAID
7308 APERTURE MINING 🎂/02 0.08647928947 20.646 0.001024084575 10% 0.000008856211 PAID
7307 APERTURE MINING 🎂/02 0.082016690977 20.646 0.001025801436 10% 0.000008413284 PAID
7299 APERTURE MINING 🎂/02 0.068038541463 20.646 0.001041629895 10% 0.000007087098 PAID
7298 APERTURE MINING 🎂/02 0.117379861589 20.646 0.001043622493 10% 0.000012250026 PAID
7297 APERTURE MINING 🎂/02 0.085228044371 20.646 0.001045621340 10% 0.000008911626 PAID
7296 APERTURE MINING 🎂/02 0.095346504668 20.646 0.001039915238 10% 0.000009915228 PAID
7295 APERTURE MINING 🎂/02 0.080677698728 20.646 0.001041898871 10% 0.000008405800 PAID
7294 APERTURE MINING 🎂/02 0.105773546673 20.646 0.001043889989 10% 0.000011041595 PAID
7293 APERTURE MINING 🎂/02 0.062801211825 20.646 0.001045888986 10% 0.000006568310 PAID
7292 APERTURE MINING 🎂/02 0.035796314985 20.646 0.001047895883 10% 0.000003751081 PAID
7279 APERTURE MINING 🎂/02 0.082246478536 20.646 0.001074682883 10% 0.000008838888 PAID
7278 APERTURE MINING 🎂/02 0.04470313222 20.646 0.001076797190 10% 0.000004813621 PAID
7277 APERTURE MINING 🎂/02 0.074477899863 20.646 0.001078919738 10% 0.000008035568 PAID
7276 APERTURE MINING 🎂/02 0.069511652079 20.646 0.001081055356 10% 0.000007514594 PAID
7275 APERTURE MINING 🎂/02 0.098275502513 20.646 0.001083198618 10% 0.000010645189 PAID
7274 APERTURE MINING 🎂/02 0.116551405271 20.646 0.001085350305 10% 0.000012649910 PAID
7273 APERTURE MINING 🎂/02 0.069065436369 20.646 0.001087510357 10% 0.000007510938 PAID
7272 APERTURE MINING 🎂/02 0.143973075327 20.646 0.001089679081 10% 0.000015688445 PAID
7271 APERTURE MINING 🎂/02 0.021955421952 20.646 0.001091855792 10% 0.000002397215 PAID
7270 APERTURE MINING 🎂/02 0.084584156169 20.646 0.001094041383 10% 0.000009253857 PAID
7269 APERTURE MINING 🎂/02 0.103362245995 20.646 0.001096235761 10% 0.000011330939 PAID
7268 APERTURE MINING 🎂/02 0.039182353699 20.646 0.001098439215 10% 0.000004303943 PAID
7267 APERTURE MINING 🎂/02 0.08882320291 20.646 0.001100649198 10% 0.000009776319 PAID
7266 APERTURE MINING 🎂/02 0.109517379718 20.646 0.001102867992 10% 0.000012078321 PAID
7265 APERTURE MINING 🎂/02 0.120108018088 20.646 0.001105095619 10% 0.000013273084 PAID
7264 APERTURE MINING 🎂/02 0.0436018196 20.646 0.001107332628 10% 0.000004828172 PAID
7263 APERTURE MINING 🎂/02 0.052678361056 20.646 0.001109578704 10% 0.000005845079 PAID
7261 APERTURE MINING 🎂/02 0.087609112277 20.646 0.001096785979 10% 0.000009608845 PAID
7240 APERTURE MINING 🎂/02 0.178765378158 20.646 0.001134552527 10% 0.000020281871 PAID
7239 APERTURE MINING 🎂/02 0.088412843105 20.646 0.001136934303 10% 0.000010051959 PAID
7238 APERTURE MINING 🎂/02 0.099696292654 20.646 0.001139324986 10% 0.000011358648 PAID
7237 APERTURE MINING 🎂/02 0.089832257813 20.646 0.001122496098 10% 0.000010083636 PAID
7236 APERTURE MINING 🎂/02 0.068165051499 20.646 0.001124824717 10% 0.000007667373 PAID
7235 APERTURE MINING 🎂/02 0.044587339662 20.646 0.001243422365 10% 0.000005544090 PAID
7234 APERTURE MINING 🎂/02 0.049114140139 20.646 0.001246450360 10% 0.000006121834 PAID
7233 APERTURE MINING 🎂/02 0.157441026351 20.646 0.001249320340 10% 0.000019669428 PAID
7232 APERTURE MINING 🎂/02 0.131654314949 20.646 0.001252203809 10% 0.000016485803 PAID
7231 APERTURE MINING 🎂/02 0.074458805298 20.646 0.001281668198 10% 0.000009543148 PAID
7230 APERTURE MINING 🎂/02 0.081095425406 20.646 0.001284709688 10% 0.000010418408 PAID
7229 APERTURE MINING 🎂/02 0.099811315848 20.646 0.001287765731 10% 0.000012853359 PAID
7228 APERTURE MINING 🎂/02 0.071047435619 20.646 0.001296449824 10% 0.000009210944 PAID
7227 APERTURE MINING 🎂/02 0.050112445032 20.646 0.001309659825 10% 0.000006563026 PAID
7226 APERTURE MINING 🎂/02 0.038135146374 20.646 0.001312836407 10% 0.000005006521 PAID
7225 APERTURE MINING 🎂/02 0.083401683386 20.646 0.001316028066 10% 0.000010975896 PAID
7224 APERTURE MINING 🎂/02 0.134312472476 20.646 0.001319235453 10% 0.000017718978 PAID
7223 APERTURE MINING 🎂/02 0.064779222558 20.646 0.001322458321 10% 0.000008566782 PAID
7222 APERTURE MINING 🎂/02 0.139301252088 20.646 0.001325697292 10% 0.000018467129 PAID
7221 APERTURE MINING 🎂/02 0.099449340327 20.646 0.001328952350 8% 0.000010573075 PAID
7218 APERTURE MINING 🎂/02 0.049407587184 20.646 0.001306921345 8% 0.000005165746 PAID
7217 APERTURE MINING 🎂/02 0.014499821272 20.646 0.001310136233 8% 0.000001519739 PAID
7214 APERTURE MINING 🎂/02 0.018275072621 20.646 0.001319878380 8% 0.000001929670 PAID
7203 APERTURE MINING 🎂/02 0.109338201754 20.646 0.001339307994 8% 0.000011715002 PAID
7202 APERTURE MINING 🎂/02 0.069499794253 20.646 0.001339723862 8% 0.000007448843 PAID
7201 APERTURE MINING 🎂/02 0.093212178894 20.646 0.001340339408 8% 0.000009994877 PAID
7200 APERTURE MINING 🎂/02 0.119638223083 20.646 0.001340758820 8% 0.000012832480 PAID
7199 APERTURE MINING 🎂/02 0.068491958395 20.646 0.001341180249 8% 0.000007348805 PAID
7198 APERTURE MINING 🎂/02 0.170443331107 20.646 0.001341808748 8% 0.000018296188 PAID
7197 APERTURE MINING 🎂/02 0.077256442758 20.646 0.001341952881 8% 0.000008293960 PAID
7196 APERTURE MINING 🎂/02 0.0662204875 20.646 0.001342380296 8% 0.000007111446 PAID
7195 APERTURE MINING 🎂/02 0.172251962925 20.646 0.001342808638 8% 0.000018504114 PAID
7194 APERTURE MINING 🎂/02 0.060834540279 20.646 0.001343239364 8% 0.000006537228 PAID
7193 APERTURE MINING 🎂/02 0.130955085177 20.646 0.001343672836 8% 0.000014076863 PAID
7192 APERTURE MINING 🎂/02 0.049185320496 20.646 0.001344108624 8% 0.000005288833 PAID
7190 APERTURE MINING 🎂/02 0.036167164441 20.646 0.001344996124 8% 0.000003891576 PAID
7168 APERTURE MINING 🎂/02 0.148582973191 20.646 0.001355905809 8% 0.000016117161 PAID
7167 APERTURE MINING 🎂/02 0.05207326647 20.646 0.001356463503 8% 0.000005650839 PAID
7166 APERTURE MINING 🎂/02 0.079702595448 20.646 0.001357026125 8% 0.000008652680 PAID
7165 APERTURE MINING 🎂/02 0.048015946139 20.646 0.001357595393 8% 0.000005214898 PAID
7164 APERTURE MINING 🎂/02 0.07830164617 20.646 0.001358171341 8% 0.000008507764 PAID
7163 APERTURE MINING 🎂/02 0.084665138371 20.646 0.001358753194 8% 0.000009203122 PAID
7162 APERTURE MINING 🎂/02 0.048304465 20.646 0.001359313147 8% 0.000005252872 PAID
7161 APERTURE MINING 🎂/02 0.105030705097 20.646 0.001359908747 8% 0.000011426574 PAID
7155 APERTURE MINING 🎂/02 0.069660676589 20.646 0.001363661567 8% 0.000007599487 PAID
7138 APERTURE MINING 🎂/02 0.131266279443 20.646 0.001371430667 8% 0.000014401808 PAID
7137 APERTURE MINING 🎂/02 0.06235484846 20.646 0.001372395994 8% 0.000006846044 PAID
7136 APERTURE MINING 🎂/02 0.065603854031 20.646 0.001373367557 8% 0.000007207856 PAID
7135 APERTURE MINING 🎂/02 0.061462233405 20.646 0.001374372037 8% 0.000006757758 PAID
7134 APERTURE MINING 🎂/02 0.008748914387 20.646 0.001375413833 8% 0.000000962670 PAID
7133 APERTURE MINING 🎂/02 0.068955725814 20.646 0.001376496366 8% 0.000007593384 PAID
7132 APERTURE MINING 🎂/02 0.146502123722 20.646 0.001377620548 8% 0.000016145947 PAID
7131 APERTURE MINING 🎂/02 0.088712670546 20.646 0.001378788085 8% 0.000009785278 PAID
7130 APERTURE MINING 🎂/02 0.044032084361 20.646 0.001380008008 8% 0.000004861170 PAID
7129 APERTURE MINING 🎂/02 0.061318204339 20.646 0.001377651068 8% 0.000006758007 PAID
7128 APERTURE MINING 🎂/02 0.1823416743 20.646 0.001378971339 8% 0.000020115515 PAID
7127 APERTURE MINING 🎂/02 0.058106547458 20.646 0.001380358254 8% 0.000006416628 PAID
7114 APERTURE MINING 🎂/02 0.07033053708 20.646 0.001385368428 8% 0.000007794696 PAID
7106 APERTURE MINING 🎂/02 0.167582791307 20.646 0.001339680236 8% 0.000017960588 PAID
7105 APERTURE MINING 🎂/02 0.001308287258 20.646 0.001340037341 8% 0.000000140252 PAID
7104 APERTURE MINING 🎂/02 0.070108352854 20.646 0.001340424323 8% 0.000007517995 PAID
7103 APERTURE MINING 🎂/02 0.047077849113 20.646 0.001327677852 8% 0.000005000337 PAID
7102 APERTURE MINING 🎂/02 0.099700156535 20.646 0.001328099963 8% 0.000010592942 PAID
7101 APERTURE MINING 🎂/02 0.060964073831 20.646 0.001328528700 8% 0.000006479402 PAID
7100 APERTURE MINING 🎂/02 0.031323100401 20.646 0.001328946255 8% 0.000003330137 PAID
7099 APERTURE MINING 🎂/02 0.029069749566 20.646 0.001329367752 8% 0.000003091551 PAID
7098 APERTURE MINING 🎂/02 0.086760171291 20.646 0.001362885312 8% 0.000009459533 PAID
7097 APERTURE MINING 🎂/02 0.039456977535 20.646 0.001432432837 8% 0.000004521558 PAID
7081 APERTURE MINING 🎂/02 0.131070841709 20.646 0.001390575976 6% 0.000010935838 PAID
7080 APERTURE MINING 🎂/02 0.140557223617 20.646 0.001391111621 6% 0.000011731847 PAID
7079 APERTURE MINING 🎂/02 0.09288037503 20.646 0.001391659506 6% 0.000007755471 PAID
7078 APERTURE MINING 🎂/02 0.094717488278 20.646 0.001392227353 6% 0.000007912097 PAID
7077 APERTURE MINING 🎂/02 0.182457622827 20.646 0.001392817337 6% 0.000015247808 PAID
7076 APERTURE MINING 🎂/02 0.107495495473 20.646 0.001393439745 6% 0.000008987310 PAID
7075 APERTURE MINING 🎂/02 0.077117863272 20.646 0.001394113354 6% 0.000006450663 PAID
7074 APERTURE MINING 🎂/02 0.046839560442 20.646 0.001394878079 6% 0.000003920129 PAID
7073 APERTURE MINING 🎂/02 0.071653934692 20.646 0.001395821968 6% 0.000006000968 PAID
7072 APERTURE MINING 🎂/02 0.076360765542 20.646 0.001396326134 6% 0.000006397472 PAID
7071 APERTURE MINING 🎂/02 0.038812957815 20.646 0.001396829642 6% 0.000003252905 PAID
7060 APERTURE MINING 🎂/02 0.12538373242 20.646 0.001404498198 6% 0.000010566074 PAID
7059 APERTURE MINING 🎂/02 0.082581106635 20.646 0.001404922774 6% 0.000006961205 PAID
7058 APERTURE MINING 🎂/02 0.146491320949 20.646 0.001405344693 6% 0.000012352248 PAID
7057 APERTURE MINING 🎂/02 0.096098883498 20.646 0.001405769618 6% 0.000008105573 PAID
7056 APERTURE MINING 🎂/02 0.058862577523 20.646 0.001406194266 6% 0.000004966333 PAID
7055 APERTURE MINING 🎂/02 0.043541858545 20.646 0.001406617658 6% 0.000003674805 PAID
7054 APERTURE MINING 🎂/02 0.09910180694 20.646 0.001407046843 6% 0.000008366453 PAID
7053 APERTURE MINING 🎂/02 0.109403152682 20.646 0.001407473245 6% 0.000009238921 PAID
7040 APERTURE MINING 🎂/02 0.1617232613 20.646 0.001288034075 6% 0.000012498304 PAID
7039 APERTURE MINING 🎂/02 0.022132758433 20.646 0.001288424640 6% 0.000001710983 PAID
7038 APERTURE MINING 🎂/02 0.065924132515 20.646 0.001288820890 6% 0.000005097864 PAID
7037 APERTURE MINING 🎂/02 0.128985993535 20.646 0.001288137351 6% 0.000009969101 PAID
7036 APERTURE MINING 🎂/02 0.173506644109 20.646 0.001288532446 6% 0.000013414136 PAID
7035 APERTURE MINING 🎂/02 0.038216654716 20.646 0.001288931412 6% 0.000002955519 PAID
7034 APERTURE MINING 🎂/02 0.002157419822 20.646 0.001289330327 6% 0.000000166898 PAID
7033 APERTURE MINING 🎂/02 0.178269295837 20.646 0.001278727551 6% 0.000013677472 PAID
7032 APERTURE MINING 🎂/02 0.080940667281 20.646 0.001279125727 6% 0.000006211997 PAID
7020 APERTURE MINING 🎂/02 0.007830772577 20.646 0.001280185794 6% 0.000000601491 PAID
7019 APERTURE MINING 🎂/02 0.145440473662 20.646 0.001280714356 6% 0.000011176062 PAID
7018 APERTURE MINING 🎂/02 0.001788351619 20.646 0.001273338405 6% 0.000000136631 PAID
7017 APERTURE MINING 🎂/02 0.050813468011 20.646 0.001273861336 6% 0.000003883759 PAID
7016 APERTURE MINING 🎂/02 0.070669889124 20.646 0.001274388304 6% 0.000005403653 PAID
7015 APERTURE MINING 🎂/02 0.109845596776 20.646 0.001274915294 6% 0.000008402630 PAID
7014 APERTURE MINING 🎂/02 0.113157568365 20.646 0.001275445249 6% 0.000008659577 PAID
7003 APERTURE MINING 🎂/02 0.165614486585 20.646 0.001280794331 6% 0.000012727086 PAID
7002 APERTURE MINING 🎂/02 0.102709271434 20.646 0.001280842005 6% 0.000007893261 PAID
7001 APERTURE MINING 🎂/02 0.085546384098 20.646 0.001281430287 6% 0.000006577304 PAID
7000 APERTURE MINING 🎂/02 0.078087853947 20.646 0.001282021292 6% 0.000006006617 PAID
6999 APERTURE MINING 🎂/02 0.059533969287 20.646 0.001282615042 6% 0.000004581550 PAID
6995 APERTURE MINING 🎂/02 0.132387333239 20.646 0.001284992202 6% 0.000010207001 PAID
6994 APERTURE MINING 🎂/02 0.00090404365 20.646 0.001285587196 6% 0.000000069734 PAID
6993 APERTURE MINING 🎂/02 0.080966631589 20.646 0.001286184948 6% 0.000006248284 PAID
6983 APERTURE MINING 🎂/02 0.044623269147 20.646 0.001279501427 6% 0.000003425732 PAID
6982 APERTURE MINING 🎂/02 0.000925591783 20.646 0.001272060441 6% 0.000000070645 PAID
6981 APERTURE MINING 🎂/02 0.136076569529 20.646 0.001272633454 6% 0.000010390536 PAID
6980 APERTURE MINING 🎂/02 0.200092128569 20.646 0.001273210018 6% 0.000015285558 PAID
6979 APERTURE MINING 🎂/02 0.029688668463 20.646 0.001273789577 6% 0.000002269027 PAID
6978 APERTURE MINING 🎂/02 0.113868793688 20.646 0.001274571405 6% 0.000008708034 PAID
6973 APERTURE MINING 🎂/02 0.231404668777 20.646 0.001234643760 4% 0.000011428093 PAID
6965 APERTURE MINING 🎂/02 0.169015806768 20.646 0.001239113186 4% 0.000008377189 PAID
6964 APERTURE MINING 🎂/02 0.077982297072 20.646 0.001239687855 4% 0.000003866948 PAID
6963 APERTURE MINING 🎂/02 0.100719681719 20.646 0.001240264308 4% 0.000004996761 PAID
6962 APERTURE MINING 🎂/02 0.109030540596 20.646 0.001240845581 4% 0.000005411603 PAID
6960 APERTURE MINING 🎂/02 0.099807113737 20.646 0.001241995868 4% 0.000004958401 PAID
6958 APERTURE MINING 🎂/02 0.082282258619 20.646 0.001243144887 4% 0.000004091551 PAID
6949 APERTURE MINING 🎂/02 0.122547275641 20.646 0.001236475777 4% 0.000006061070 PAID
6948 APERTURE MINING 🎂/02 0.048320156227 20.646 0.001236627296 4% 0.000002390161 PAID
6947 APERTURE MINING 🎂/02 0.082980573629 20.646 0.001237134702 4% 0.000004106326 PAID
6946 APERTURE MINING 🎂/02 0.087880788542 20.646 0.001237644189 4% 0.000004350606 PAID
6945 APERTURE MINING 🎂/02 0.060675484867 20.646 0.001238132177 4% 0.000003004971 PAID
6944 APERTURE MINING 🎂/02 0.060280650918 20.646 0.001238619579 4% 0.000002986592 PAID
6943 APERTURE MINING 🎂/02 0.055715126309 20.646 0.001239096156 4% 0.000002761456 PAID
6942 APERTURE MINING 🎂/02 0.061737431225 20.646 0.001239574623 4% 0.000003061126 PAID
6938 APERTURE MINING 🎂/02 0.109481735509 20.646 0.001241483070 4% 0.000005436789 PAID
6937 APERTURE MINING 🎂/02 0.115500483095 20.646 0.001241613811 4% 0.000005736280 PAID
6930 APERTURE MINING 🎂/02 0.019564826492 20.646 0.001226835393 4% 0.000000960113 PAID
6916 APERTURE MINING 🎂/02 0.10287513813 20.646 0.001149178874 2% 0.000002364439 PAID
6915 APERTURE MINING 🎂/02 0.201873137734 20.646 0.001149584610 2% 0.000004641405 PAID
6914 APERTURE MINING 🎂/02 0.08146260508 20.646 0.001149994780 2% 0.000001873631 PAID
6913 APERTURE MINING 🎂/02 0.057280177574 20.646 0.001150405835 2% 0.000001317909 PAID
6912 APERTURE MINING 🎂/02 0.161192481416 20.646 0.001150237725 2% 0.000003708193 PAID
6911 APERTURE MINING 🎂/02 0.232208259745 20.646 0.001150637127 2% 0.000005343749 PAID
6910 APERTURE MINING 🎂/02 0.155260405194 20.646 0.001151040756 2% 0.000003574221 PAID
6909 APERTURE MINING 🎂/02 0.160206146852 20.646 0.001145662532 2% 0.000003670844 PAID
6908 APERTURE MINING 🎂/02 0.171974354777 20.646 0.000998475823 2% 0.000003434245 PAID
6907 APERTURE MINING 🎂/02 0.080216153995 20.646 0.000998795406 2% 0.000001602391 PAID
6906 APERTURE MINING 🎂/02 0.215823353469 20.646 0.000999109016 2% 0.000004312621 PAID
6905 APERTURE MINING 🎂/02 0.038721685769 20.646 0.000999435461 2% 0.000000773997 PAID
6896 APERTURE MINING 🎂/02 0.113056497212 20.646 0.001002206772 2% 0.000002266120 PAID
6895 APERTURE MINING 🎂/02 0.082668149132 20.646 0.001002546519 2% 0.000001657573 PAID
6894 APERTURE MINING 🎂/02 0.068400061451 20.646 0.001002878730 2% 0.000001371939 PAID
6893 APERTURE MINING 🎂/02 0.194504465296 20.646 0.001003254578 2% 0.000003902750 PAID
6873 APERTURE MINING 🎂/02 0.150363233109 20.646 0.000989748727 1% 0.000001488218 PAID
6872 APERTURE MINING 🎂/02 0.150451984995 20.646 0.001017157637 1% 0.000001530334 PAID
6871 APERTURE MINING 🎂/02 0.064174922255 20.646 0.001279711273 1% 0.000000821254 PAID
6870 APERTURE MINING 🎂/02 0.125209219482 20.646 0.001281125113 1% 0.000001604087 PAID
6869 APERTURE MINING 🎂/02 0.13597044412 20.646 0.001278170477 1% 0.000001737934 PAID
6868 APERTURE MINING 🎂/02 0.162389311295 20.646 0.001278819162 1% 0.000002076666 PAID
6867 APERTURE MINING 🎂/02 0.048434922089 20.646 0.001279501520 1% 0.000000619726 PAID
6866 APERTURE MINING 🎂/02 0.069194104921 20.646 0.001322631715 1% 0.000000915183 PAID
6865 APERTURE MINING 🎂/02 0.100821444056 20.646 0.001319661829 1% 0.000001330502 PAID
6864 APERTURE MINING 🎂/02 0.117247588811 20.646 0.001321092368 1% 0.000001548949 PAID
6863 APERTURE MINING 🎂/02 0.105696270834 20.646 0.001327494967 1% 0.000001403113 PAID
6862 APERTURE MINING 🎂/02 0.055165152777 20.646 0.001443165741 1% 0.000000796125 PAID
6861 APERTURE MINING 🎂/02 0.117214941374 20.646 0.001449384995 1% 0.000001698896 PAID
6860 APERTURE MINING 🎂/02 0.089655239882 20.646 0.001484347364 1% 0.000001330795 PAID
6859 APERTURE MINING 🎂/02 0.087014183762 20.646 0.001484921130 1% 0.000001292092 PAID

📅 Changing your Payment Frequency

You can change your payment frequency by making a very small transfer from your stash address to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE

See common payment frequencies below:
0.000000000001 KSM = Recieve a payment Every Era
0.000000000002 KSM = Recieve a payment Every other Era
0.000000000004 KSM = Recieve a payment Once a Day (every 4 eras) [Default]
0.000000000028 KSM = Recieve a payment Once a Week (every 28 eras)
0.000000000120 KSM = Recieve a payment Once a Month (every 120 eras) [minumum frequency]
0.000000000999 KSM = Recieve No Payments (opt out of rewards)

Example: If you want to get a reward payment once a week, send 0.000000000028 KSM to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE
Be sure to send the payment from your stash address. (your address listed on this site)