🐧 Did you receive a KSM transfer from our
CxAMxPnadVMjHxnKuz3e3UFcmR1LhAHDKufN2dbhfehtan3rewards address
?
If so, you are currently nominating one or more of our validators. Thank you!
The longer you have been nominating us, the greater your rewards will be. Find your address on this site to view your reward history.

Not nominating us yet? Click here for a list of our validators.
Hide This Box
📅 Too many payments?
The default reward payment frequency is now once per day. You can also customize the number of reward payments you receive, learn how to change how often you receive rewards payments.
Hide This Box
⚒ Hey listen! Rewards is currently in beta. Please contact us at with any bug reports, questions, or suggestions.

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.

Aperture Mining: Rewards Program

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.
Last Updated: 19 Sep 2024, 08:39 EDT
Last Updated: 19 Sep 2024, 12:39 UTC

DiZqdsVoWsYv5GQ8aNJ6a4KV7YdakdpWz4rfymoWYS3gCoA


AddressDiZqdsVoWsYv5GQ8aNJ6a4KV7YdakdpWz4rfymoWYS3gCoA
Current TierNone
Last Bond (KSM)296.144657761739
Average Bond (KSM)291.2
Streak (Days)193
Streak (Eras)772
Era Started Nominating5419
Last Era Nominated6190
Validators Nominated1
Min Bond (KSM)272.434249416832
Max Bond (KSM)296.144657761739


Era Validator Validator Commission Effective Bond Share Payback % Reward Payment Status
6190 APERTURE MINING 🎂/01 0.080513128463 291.23152917951 0.002147532274 10% 0.000017290454 PAID
6189 APERTURE MINING 🎂/01 0.127295102516 291.197243278469 0.002147518796 10% 0.000027336863 PAID
6188 APERTURE MINING 🎂/01 0.028208921573 291.162735353014 0.002147435855 10% 0.000006057685 PAID
6187 APERTURE MINING 🎂/01 0.374597748065 291.128384446815 0.002147470467 10% 0.000080443760 PAID
6186 APERTURE MINING 🎂/01 0.186900689332 291.094153569185 0.002149931456 10% 0.000040182367 PAID
6185 APERTURE MINING 🎂/01 0.204242500811 291.059842558946 0.002155525860 10% 0.000044024999 PAID
6184 APERTURE MINING 🎂/01 0.079600962857 291.025318092688 0.002155448281 10% 0.000017157576 PAID
6183 APERTURE MINING 🎂/01 0.053109855574 290.990770700532 0.002155410401 10% 0.000011447354 PAID
6182 APERTURE MINING 🎂/01 0.059516476477 290.956193458486 0.002172448203 10% 0.000012929646 PAID
6181 APERTURE MINING 🎂/01 0.087684329931 290.921770725115 0.002169668816 10% 0.000019024596 PAID
6180 APERTURE MINING 🎂/01 0.000629992908 290.887320810596 0.002169643261 10% 0.000000136686 PAID
6179 APERTURE MINING 🎂/01 0.098468121609 290.852884705329 0.002169653179 10% 0.000021364167 PAID
6178 APERTURE MINING 🎂/01 0.014345642184 290.818509258326 0.002171144318 10% 0.000003114646 PAID
6177 APERTURE MINING 🎂/01 0.104559816121 290.784510241135 0.002171207178 10% 0.000022702102 PAID
6176 APERTURE MINING 🎂/01 0.143539368783 290.750598413649 0.002171452655 10% 0.000031168894 PAID
6175 APERTURE MINING 🎂/01 0.108885407651 290.716650603475 0.002171432818 10% 0.000023643735 PAID
6174 APERTURE MINING 🎂/01 0.180002477667 290.682577934833 0.002171356172 10% 0.000039084949 PAID
6173 APERTURE MINING 🎂/01 0.070494223799 290.648609129209 0.002171342253 10% 0.000015306709 PAID
6172 APERTURE MINING 🎂/01 0.014568129774 290.614590689924 0.002171236491 10% 0.000003163085 PAID
6171 APERTURE MINING 🎂/01 0.056541884682 290.58059691102 0.002171196489 10% 0.000012276354 PAID
6170 APERTURE MINING 🎂/01 0.021827951031 290.546634517975 0.002171110717 10% 0.000004739090 PAID
6169 APERTURE MINING 🎂/01 0.183640799986 290.512726841824 0.002170949312 5% 0.000019933743 PAID
6168 APERTURE MINING 🎂/01 0.08525506981 290.478909941986 0.002170845028 5% 0.000009253777 PAID
6167 APERTURE MINING 🎂/01 0.128065705923 290.445167408101 0.002170920257 5% 0.000013901022 PAID
6166 APERTURE MINING 🎂/01 0.088398597006 290.411545203539 0.002170869740 5% 0.000009595092 PAID
6165 APERTURE MINING 🎂/01 0.174490257497 290.377672380535 0.002170824007 5% 0.000018939382 PAID
6164 APERTURE MINING 🎂/01 0.003247566509 290.344013608175 0.002170726315 5% 0.000000352479 PAID
6163 APERTURE MINING 🎂/01 0.067445883859 290.310395375015 0.002170705374 5% 0.000007320257 PAID
6162 APERTURE MINING 🎂/01 0.085639414847 290.27685940367 0.002170883933 5% 0.000009295661 PAID
6161 APERTURE MINING 🎂/01 0.099960508954 290.243331699384 0.002170824050 5% 0.000010849834 PAID
6160 APERTURE MINING 🎂/01 0.172420977299 290.209669400589 0.002170813301 5% 0.000018714688 PAID
6159 APERTURE MINING 🎂/01 0.101977742716 290.176215187187 0.002170916394 5% 0.000011069258 PAID
6158 APERTURE MINING 🎂/01 0.017277000698 290.142959655332 0.002171430616 5% 0.000001875790 PAID
6157 APERTURE MINING 🎂/01 0.001312983521 290.109763064869 0.002170155955 5% 0.000000142469 PAID
6156 APERTURE MINING 🎂/01 0.01586723441 290.076509246707 0.002170697572 5% 0.000001722148 PAID
6155 APERTURE MINING 🎂/01 0.120617521272 290.043121853896 0.002170608658 5% 0.000013090672 PAID
6154 APERTURE MINING 🎂/01 0.013950569537 290.00977814558 0.002170608544 5% 0.000001514061 PAID
6153 APERTURE MINING 🎂/01 0.304389961338 289.976564281011 0.002171573703 5% 0.000033050262 PAID
6152 APERTURE MINING 🎂/01 0.22647968609 289.943283401271 0.002171334347 5% 0.000024588156 PAID

📅 Changing your Payment Frequency

You can change your payment frequency by making a very small transfer from your stash address to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE

See common payment frequencies below:
0.000000000001 KSM = Recieve a payment Every Era
0.000000000002 KSM = Recieve a payment Every other Era
0.000000000004 KSM = Recieve a payment Once a Day (every 4 eras) [Default]
0.000000000028 KSM = Recieve a payment Once a Week (every 28 eras)
0.000000000120 KSM = Recieve a payment Once a Month (every 120 eras) [minumum frequency]
0.000000000999 KSM = Recieve No Payments (opt out of rewards)

Example: If you want to get a reward payment once a week, send 0.000000000028 KSM to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE
Be sure to send the payment from your stash address. (your address listed on this site)