🐧 Did you receive a KSM transfer from our
CxAMxPnadVMjHxnKuz3e3UFcmR1LhAHDKufN2dbhfehtan3rewards address
?
If so, you are currently nominating one or more of our validators. Thank you!
The longer you have been nominating us, the greater your rewards will be. Find your address on this site to view your reward history.

Not nominating us yet? Click here for a list of our validators.
Hide This Box
📅 Too many payments?
The default reward payment frequency is now once per day. You can also customize the number of reward payments you receive, learn how to change how often you receive rewards payments.
Hide This Box
⚒ Hey listen! Rewards is currently in beta. Please contact us at with any bug reports, questions, or suggestions.

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.

Aperture Mining: Rewards Program

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.
Last Updated: 21 Nov 2024, 08:11 EST
Last Updated: 21 Nov 2024, 13:11 UTC

F58BSgSv1KKa77ZzvUpmmfHVtfEw1bcz9AF6ckxKjXkB7jv


AddressF58BSgSv1KKa77ZzvUpmmfHVtfEw1bcz9AF6ckxKjXkB7jv
Current TierNone
Last Bond (KSM)11.156212275658
Average Bond (KSM)4.9
Streak (Days)16
Streak (Eras)64
Era Started Nominating6267
Last Era Nominated6330
Validators Nominated1
Min Bond (KSM)2.001591992983
Max Bond (KSM)11.156212275658


Era Validator Validator Commission Effective Bond Share Payback % Reward Payment Status
6330 APERTURE MINING 🎂 0.192076400444 4.9415688697857 0.000161009039 4% 0.000001237041 PAID
6329 APERTURE MINING 🎂 0.214802940754 4.84292373635916 0.000157504638 4% 0.000001353298 PAID
6328 APERTURE MINING 🎂 0.059314642718 4.74109650185434 0.000154201926 4% 0.000000365857 PAID
6327 APERTURE MINING 🎂 0.078489731145 4.6359306694969 0.000024788866 4% 0.000000077827 PAID
6326 APERTURE MINING 🎂 0.013710918278 4.52725930939422 0.000025166877 4% 0.000000013802 PAID
6325 APERTURE MINING 🎂 0.124581806815 4.41503362358814 0.000024261204 2% 0.000000060450 PAID
6324 APERTURE MINING 🎂 0.085110512573 4.2989656035553 0.000023624121 2% 0.000000040213 PAID
6323 APERTURE MINING 🎂 0.107340240229 4.17882549713848 0.000022989755 2% 0.000000049355 PAID
6322 APERTURE MINING 🎂 0.09438698693 4.05439467263534 0.000022305364 2% 0.000000042107 PAID
6321 APERTURE MINING 🎂 0.22867906998 3.96907545451391 0.000021849672 2% 0.000000099931 PAID
6320 APERTURE MINING 🎂 0.048423625357 3.88059626535095 0.000021365978 2% 0.000000020692 PAID
6319 APERTURE MINING 🎂 0.186182158665 3.78879530796725 0.000020840453 2% 0.000000077602 PAID
6318 APERTURE MINING 🎂 0.098359629039 3.69346354453033 0.000020480016 2% 0.000000040288 PAID
6317 APERTURE MINING 🎂 0.181951375824 3.59439646275841 0.000019894771 2% 0.000000072398 PAID
6316 APERTURE MINING 🎂 0.177493757819 3.49139497557084 0.000019533629 2% 0.000000069342 PAID
6315 APERTURE MINING 🎂 0.091556817271 3.38418934604908 0.000018927228 2% 0.000000034658 PAID
6314 APERTURE MINING 🎂 0.130010474394 3.27255830066969 0.000018301279 2% 0.000000047587 PAID
6313 APERTURE MINING 🎂 0.094304143307 3.15619208110855 0.000017553333 2% 0.000000033107 PAID
6312 APERTURE MINING 🎂 0.181764508206 3.03478876345378 0.000016889762 2% 0.000000061399 PAID
6311 APERTURE MINING 🎂 0.078163975924 2.90810021669542 0.000016192862 2% 0.000000025314 PAID
6310 APERTURE MINING 🎂 0.212511633905 2.77565309962986 0.000015549210 2% 0.000000066088 PAID
6309 APERTURE MINING 🎂 0.1982599124 2.637045651538 0.000014772689 2% 0.000000058577 PAID
6308 APERTURE MINING 🎂 0.079500562543 2.4918378487751 0.000013952657 2% 0.000000022185 PAID
6306 APERTURE MINING 🎂 0.109439433004 2.3456863617813 0.000013065144 2% 0.000000028597 PAID
6305 APERTURE MINING 🎂 0.016468925163 2.31070254290762 0.000012949865 2% 0.000000004265 PAID
6304 APERTURE MINING 🎂 0.052822135499 2.273877470409 0.000012744150 2% 0.000000013463 PAID
6303 APERTURE MINING 🎂 0.1895768471 2.235061853451 0.000012528264 2% 0.000000047501 PAID
6302 APERTURE MINING 🎂 0.241170629786 2.19408981332867 0.000012369028 2% 0.000000059661 PAID
6301 APERTURE MINING 🎂 0.083012121156 2.15077651377077 0.000012132990 2% 0.000000020144 PAID
6300 APERTURE MINING 🎂 0.094360583575 2.104944395183 0.000011878641 2% 0.000000022418 PAID
6299 APERTURE MINING 🎂 0.014478959235 2.05633457243839 0.000011605279 2% 0.000000003361 PAID
6298 APERTURE MINING 🎂 0.090285780541 2.00469182556119 0.000011317071 2% 0.000000020435 PAID
6297 APERTURE MINING 🎂 0.098718106062 2.00457145482048 0.000011334703 2% 0.000000022379 PAID
6296 APERTURE MINING 🎂 0.00353324449 2.00445027766387 0.000011338084 2% 0.000000000801 PAID
6295 APERTURE MINING 🎂 0.060263244159 2.00434865794617 0.000011338204 2% 0.000000013666 PAID
6294 APERTURE MINING 🎂 0.012944947259 2.00423977967721 0.000011344843 2% 0.000000002937 PAID
6293 APERTURE MINING 🎂 0.26644798029 2.00414104404774 0.000011369777 2% 0.000000060589 PAID
6292 APERTURE MINING 🎂 0.096328087968 2.00403471336985 0.000011378097 2% 0.000000021921 PAID
6291 APERTURE MINING 🎂 0.189632852885 2.00393199728908 0.000011323045 2% 0.000000042944 PAID
6290 APERTURE MINING 🎂 0.099382505438 2.00382072153492 0.000011390668 2% 0.000000022641 PAID
6289 APERTURE MINING 🎂 0.015621424227 2.00369989259787 0.000011389804 1% 0.000000001779 PAID
6288 APERTURE MINING 🎂 0.107081306027 2.00357601527259 0.000011325387 1% 0.000000012127 PAID
6287 APERTURE MINING 🎂 0.002567299971 2.00345772364552 0.000011393942 1% 0.000000000293 PAID
6286 APERTURE MINING 🎂 0.053446361467 2.00332779491885 0.000011402645 1% 0.000000006094 PAID
6285 APERTURE MINING 🎂 0.042803168542 2.00318425757826 0.000011406050 1% 0.000000004882 PAID
6284 APERTURE MINING 🎂 0.249763736211 2.00302527072739 0.000011405340 1% 0.000000028486 PAID
6283 APERTURE MINING 🎂 0.205881140933 2.00285742581412 0.000011404438 1% 0.000000023480 PAID
6282 APERTURE MINING 🎂 0.196723376281 2.00271486267612 0.000011678998 1% 0.000000022975 PAID
6281 APERTURE MINING 🎂 0.061962714542 2.00256580368193 0.000011679657 1% 0.000000007237 PAID
6280 APERTURE MINING 🎂 0.003607470813 2.00242860009693 0.000011707641 1% 0.000000000422 PAID
6279 APERTURE MINING 🎂 0.166327220406 2.00227048768492 0.000011800845 1% 0.000000019628 PAID
6278 APERTURE MINING 🎂 0.064632005385 2.00210650363667 0.000011803757 1% 0.000000007629 PAID
6277 APERTURE MINING 🎂 0.154473550599 2.00193243829309 0.000011733734 1% 0.000000018126 PAID
6276 APERTURE MINING 🎂 0.152630731654 2.0018309708105 0.000011810306 1% 0.000000018026 PAID
6275 APERTURE MINING 🎂 0.125023976817 2.00173186305489 0.000011810522 1% 0.000000014766 PAID
6274 APERTURE MINING 🎂 0.187908315855 2.0016887513655 0.000011818732 1% 0.000000022208 PAID
6273 APERTURE MINING 🎂 0.092802184237 2.00164710030614 0.000011850940 1% 0.000000010998 PAID
6272 APERTURE MINING 🎂 0.188460449398 2.001591992983 0.000011790118 1% 0.000000022220 PAID
6271 APERTURE MINING 🎂 0.003176681977 2.001591992983 0.000011860026 1% 0.000000000377 PAID
6270 APERTURE MINING 🎂 0.04710429116 2.001591992983 0.000011860074 1% 0.000000005587 PAID
6269 APERTURE MINING 🎂 0.01417703313 2.001591992983 0.000011860116 1% 0.000000001681 PAID
6268 APERTURE MINING 🎂 0.06987814435 2.001591992983 0.000011860175 1% 0.000000008288 PAID
6267 APERTURE MINING 🎂 0.014919248227 2.001591992983 0.000011790719 1% 0.000000001759 PAID

📅 Changing your Payment Frequency

You can change your payment frequency by making a very small transfer from your stash address to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE

See common payment frequencies below:
0.000000000001 KSM = Recieve a payment Every Era
0.000000000002 KSM = Recieve a payment Every other Era
0.000000000004 KSM = Recieve a payment Once a Day (every 4 eras) [Default]
0.000000000028 KSM = Recieve a payment Once a Week (every 28 eras)
0.000000000120 KSM = Recieve a payment Once a Month (every 120 eras) [minumum frequency]
0.000000000999 KSM = Recieve No Payments (opt out of rewards)

Example: If you want to get a reward payment once a week, send 0.000000000028 KSM to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE
Be sure to send the payment from your stash address. (your address listed on this site)