🐧 Did you receive a KSM transfer from our
CxAMxPnadVMjHxnKuz3e3UFcmR1LhAHDKufN2dbhfehtan3rewards address
?
If so, you are currently nominating one or more of our validators. Thank you!
The longer you have been nominating us, the greater your rewards will be. Find your address on this site to view your reward history.

Not nominating us yet? Click here for a list of our validators.
Hide This Box
📅 Too many payments?
The default reward payment frequency is now once per day. You can also customize the number of reward payments you receive, learn how to change how often you receive rewards payments.
Hide This Box
⚒ Hey listen! Rewards is currently in beta. Please contact us at with any bug reports, questions, or suggestions.

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.

Aperture Mining: Rewards Program

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.
Last Updated: 19 Sep 2024, 08:39 EDT
Last Updated: 19 Sep 2024, 12:39 UTC

G827X2CuACcoxGE1S5kzNfk9bQZCdvvfEXw952gUsmL2CVf


AddressG827X2CuACcoxGE1S5kzNfk9bQZCdvvfEXw952gUsmL2CVf
Current TierNone
Last Bond (KSM)24.743064712875
Average Bond (KSM)24.6
Streak (Days)21
Streak (Eras)84
Era Started Nominating6267
Last Era Nominated6350
Validators Nominated1
Min Bond (KSM)24.5
Max Bond (KSM)24.743064712875


Era Validator Validator Commission Effective Bond Share Payback % Reward Payment Status
6350 APERTURE MINING 🎂 0.193288029883 24.6114333390783 0.000651885967 4% 0.000005040070 PAID
6349 APERTURE MINING 🎂 0.112330576303 24.6098474189121 0.000651864382 4% 0.000002928972 PAID
6348 APERTURE MINING 🎂 0.119661969427 24.6082228177662 0.000651845372 4% 0.000003120044 PAID
6347 APERTURE MINING 🎂 0.03956793559 24.6065581030118 0.000651214065 4% 0.000001030688 PAID
6346 APERTURE MINING 🎂 0.065212442569 24.604886614785 0.000649824836 4% 0.000001695067 PAID
6345 APERTURE MINING 🎂 0.073649922376 24.6033156008803 0.000823946041 4% 0.000002427342 PAID
6344 APERTURE MINING 🎂 0.260520129997 24.6017583015234 0.000823951231 4% 0.000008586235 PAID
6343 APERTURE MINING 🎂 0.095367310283 24.6001605528325 0.000826697287 4% 0.000003153596 PAID
6342 APERTURE MINING 🎂 0.161104192532 24.5985207581235 0.000819824037 4% 0.000005283084 PAID
6341 APERTURE MINING 🎂 0.158216484302 24.59687167027 0.000820190318 4% 0.000005190705 PAID
6340 APERTURE MINING 🎂 0.001034126223 24.5952897529369 0.000820264044 4% 0.000000033930 PAID
6339 APERTURE MINING 🎂 0.129777183835 24.5937591509765 0.000820411263 4% 0.000004258827 PAID
6338 APERTURE MINING 🎂 0.071446504422 24.5922007334541 0.000820548385 4% 0.000002345013 PAID
6337 APERTURE MINING 🎂 0.091099524916 24.5906490650464 0.000813603288 4% 0.000002964755 PAID
6336 APERTURE MINING 🎂 0.181164426217 24.5891539926697 0.000813497032 4% 0.000005895069 PAID
6335 APERTURE MINING 🎂 0.074829803299 24.587661731496 0.000807850766 4% 0.000002418053 PAID
6334 APERTURE MINING 🎂 0.001729728455 24.5862216926956 0.000795319598 4% 0.000000055027 PAID
6333 APERTURE MINING 🎂 0.09065103418 24.5847917152825 0.000798036968 4% 0.000002893715 PAID
6332 APERTURE MINING 🎂 0.100002574908 24.5833204955214 0.000798110267 4% 0.000003192523 PAID
6331 APERTURE MINING 🎂 0.034173097279 24.5818834957992 0.000798240849 4% 0.000001091134 PAID
6330 APERTURE MINING 🎂 0.192076400444 24.5804015898357 0.000800892784 4% 0.000006153304 PAID
6329 APERTURE MINING 🎂 0.214802940754 24.5790288594313 0.000799374768 4% 0.000006868322 PAID
6328 APERTURE MINING 🎂 0.059314642718 24.5776598377462 0.000799376783 4% 0.000001896590 PAID
6327 APERTURE MINING 🎂 0.078489731145 24.5762459301042 0.000131412075 4% 0.000000412580 PAID
6326 APERTURE MINING 🎂 0.013710918278 24.5747848922075 0.000136610372 4% 0.000000074922 PAID
6325 APERTURE MINING 🎂 0.124581806815 24.5733645555143 0.000135033945 2% 0.000000336455 PAID
6324 APERTURE MINING 🎂 0.085110512573 24.5718952416937 0.000135030025 2% 0.000000229849 PAID
6323 APERTURE MINING 🎂 0.107340240229 24.5703743730023 0.000135173601 2% 0.000000290191 PAID
6322 APERTURE MINING 🎂 0.09438698693 24.5688497340935 0.000135166201 2% 0.000000255159 PAID
6321 APERTURE MINING 🎂 0.22867906998 24.5673197403941 0.000135242551 2% 0.000000618543 PAID
6320 APERTURE MINING 🎂 0.048423625357 24.5658270474694 0.000135255741 2% 0.000000130991 PAID
6319 APERTURE MINING 🎂 0.186182158665 24.5643227038108 0.000135117255 2% 0.000000503128 PAID
6318 APERTURE MINING 🎂 0.098359629039 24.5628491544717 0.000136199410 2% 0.000000267930 PAID
6317 APERTURE MINING 🎂 0.181951375824 24.5613998780005 0.000135945889 2% 0.000000494711 PAID
6316 APERTURE MINING 🎂 0.177493757819 24.5599723637562 0.000137407942 2% 0.000000487781 PAID
6315 APERTURE MINING 🎂 0.091556817271 24.5585878099352 0.000137352239 2% 0.000000251511 PAID
6314 APERTURE MINING 🎂 0.130010474394 24.5571471480615 0.000137332069 2% 0.000000357092 PAID
6313 APERTURE MINING 🎂 0.094304143307 24.5558062786129 0.000136568448 2% 0.000000257579 PAID
6312 APERTURE MINING 🎂 0.181764508206 24.5544081043658 0.000136654684 2% 0.000000496779 PAID
6311 APERTURE MINING 🎂 0.078163975924 24.5529488156014 0.000136715550 2% 0.000000213725 PAID
6310 APERTURE MINING 🎂 0.212511633905 24.5514231955294 0.000137537086 2% 0.000000584565 PAID
6309 APERTURE MINING 🎂 0.1982599124 24.5499614773733 0.000137528503 2% 0.000000545328 PAID
6308 APERTURE MINING 🎂 0.079500562543 24.5484301535908 0.000137455103 2% 0.000000218555 PAID
6306 APERTURE MINING 🎂 0.109439433004 24.5457244758361 0.000136716241 2% 0.000000299243 PAID
6305 APERTURE MINING 🎂 0.016468925163 24.5445044988318 0.000137554708 2% 0.000000045308 PAID
6304 APERTURE MINING 🎂 0.052822135499 24.5432203125116 0.000137554679 2% 0.000000145319 PAID
6303 APERTURE MINING 🎂 0.1895768471 24.5418667107146 0.000137565309 2% 0.000000521584 PAID
6302 APERTURE MINING 🎂 0.241170629786 24.5404379088177 0.000138344999 2% 0.000000667295 PAID
6301 APERTURE MINING 🎂 0.083012121156 24.5389296437711 0.000138429351 2% 0.000000229826 PAID
6300 APERTURE MINING 🎂 0.094360583575 24.5376347129575 0.000138471004 2% 0.000000261324 PAID
6299 APERTURE MINING 🎂 0.014478959235 24.5362613014886 0.000138474623 2% 0.000000040099 PAID
6298 APERTURE MINING 🎂 0.090285780541 24.5348020518028 0.000138506122 2% 0.000000250103 PAID
6297 APERTURE MINING 🎂 0.098718106062 24.5334924865934 0.000138722848 2% 0.000000273889 PAID
6296 APERTURE MINING 🎂 0.00353324449 24.5320956170367 0.000138764710 2% 0.000000009806 PAID
6295 APERTURE MINING 🎂 0.060263244159 24.5306024116486 0.000138764769 2% 0.000000167248 PAID
6294 APERTURE MINING 🎂 0.012944947259 24.5290025487326 0.000138844510 2% 0.000000035947 PAID
6293 APERTURE MINING 🎂 0.26644798029 24.5276399571687 0.000139148783 2% 0.000000741518 PAID
6292 APERTURE MINING 🎂 0.096328087968 24.5262746293569 0.000139250253 2% 0.000000268274 PAID
6291 APERTURE MINING 🎂 0.189632852885 24.52480007532 0.000138575269 2% 0.000000525568 PAID
6290 APERTURE MINING 🎂 0.099382505438 24.5232026417801 0.000139401519 2% 0.000000277081 PAID
6289 APERTURE MINING 🎂 0.015621424227 24.5221580053696 0.000139393415 1% 0.000000021775 PAID
6288 APERTURE MINING 🎂 0.107081306027 24.5210184020127 0.000138607176 1% 0.000000148422 PAID
6287 APERTURE MINING 🎂 0.002567299971 24.5197702650028 0.000139447336 1% 0.000000003580 PAID
6286 APERTURE MINING 🎂 0.053446361467 24.5184631071453 0.000139555458 1% 0.000000074587 PAID
6285 APERTURE MINING 🎂 0.042803168542 24.5171236454792 0.000139599509 1% 0.000000059753 PAID
6284 APERTURE MINING 🎂 0.249763736211 24.5160877173273 0.000139595994 1% 0.000000348660 PAID
6283 APERTURE MINING 🎂 0.205881140933 24.5149299152753 0.000139590061 1% 0.000000287390 PAID
6282 APERTURE MINING 🎂 0.196723376281 24.5136273879668 0.000142953258 1% 0.000000281222 PAID
6281 APERTURE MINING 🎂 0.061962714542 24.5130489084545 0.000142968586 1% 0.000000088587 PAID
6280 APERTURE MINING 🎂 0.003607470813 24.512387789012 0.000143317086 1% 0.000000005170 PAID
6279 APERTURE MINING 🎂 0.166327220406 24.5119140792165 0.000144466641 1% 0.000000240287 PAID
6278 APERTURE MINING 🎂 0.064632005385 24.5113614177885 0.000144510874 1% 0.000000093400 PAID
6277 APERTURE MINING 🎂 0.154473550599 24.5107082724645 0.000143662262 1% 0.000000221920 PAID
6276 APERTURE MINING 🎂 0.152630731654 24.5099244980756 0.000144602477 1% 0.000000220708 PAID
6275 APERTURE MINING 🎂 0.125023976817 24.5089665516003 0.000144606623 1% 0.000000180793 PAID
6274 APERTURE MINING 🎂 0.187908315855 24.5077691185062 0.000144703195 1% 0.000000271909 PAID
6273 APERTURE MINING 🎂 0.092802184237 24.506648109954 0.000145093911 1% 0.000000134650 PAID
6272 APERTURE MINING 🎂 0.188460449398 24.5056428083837 0.000144347304 1% 0.000000272038 PAID
6271 APERTURE MINING 🎂 0.003176681977 24.5044542372532 0.000145196161 1% 0.000000004612 PAID
6270 APERTURE MINING 🎂 0.04710429116 24.5028687507782 0.000145187355 1% 0.000000068389 PAID
6269 APERTURE MINING 🎂 0.01417703313 24.5011149183913 0.000145177474 1% 0.000000020582 PAID
6268 APERTURE MINING 🎂 0.06987814435 24.5 0.000145171584 1% 0.000000101443 PAID
6267 APERTURE MINING 🎂 0.014919248227 24.5 0.000144321429 1% 0.000000021532 PAID

📅 Changing your Payment Frequency

You can change your payment frequency by making a very small transfer from your stash address to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE

See common payment frequencies below:
0.000000000001 KSM = Recieve a payment Every Era
0.000000000002 KSM = Recieve a payment Every other Era
0.000000000004 KSM = Recieve a payment Once a Day (every 4 eras) [Default]
0.000000000028 KSM = Recieve a payment Once a Week (every 28 eras)
0.000000000120 KSM = Recieve a payment Once a Month (every 120 eras) [minumum frequency]
0.000000000999 KSM = Recieve No Payments (opt out of rewards)

Example: If you want to get a reward payment once a week, send 0.000000000028 KSM to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE
Be sure to send the payment from your stash address. (your address listed on this site)