🐧 Did you receive a KSM transfer from our
CxAMxPnadVMjHxnKuz3e3UFcmR1LhAHDKufN2dbhfehtan3rewards address
?
If so, you are currently nominating one or more of our validators. Thank you!
The longer you have been nominating us, the greater your rewards will be. Find your address on this site to view your reward history.

Not nominating us yet? Click here for a list of our validators.
Hide This Box
📅 Too many payments?
The default reward payment frequency is now once per day. You can also customize the number of reward payments you receive, learn how to change how often you receive rewards payments.
Hide This Box
⚒ Hey listen! Rewards is currently in beta. Please contact us at with any bug reports, questions, or suggestions.

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.

Aperture Mining: Rewards Program

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.
Last Updated: 19 Sep 2024, 08:39 EDT
Last Updated: 19 Sep 2024, 12:39 UTC

GaCKBB8dcgUNYxkzeSiLkemyk4apt1KZtWAZ5MmNQhkAZAe


AddressGaCKBB8dcgUNYxkzeSiLkemyk4apt1KZtWAZ5MmNQhkAZAe
Current TierNone
Last Bond (KSM)0.57
Average Bond (KSM)0.6
Streak (Days)41
Streak (Eras)167
Era Started Nominating6312
Last Era Nominated6478
Validators Nominated1
Min Bond (KSM)0.57
Max Bond (KSM)0.57


Era Validator Validator Commission Effective Bond Share Payback % Reward Payment Status
6478 APERTURE MINING 🎂 0.16958355279 0.569999999999998 0.000005256751 6% 0.000000053488 PAID
6477 APERTURE MINING 🎂 0.083236015932 0.569999999999998 0.000005257873 6% 0.000000026259 PAID
6476 APERTURE MINING 🎂 0.091461729738 0.569999999999998 0.000005258926 6% 0.000000028859 PAID
6475 APERTURE MINING 🎂 0.074966907688 0.569999999999998 0.000005259339 6% 0.000000023657 PAID
6474 APERTURE MINING 🎂 0.203607564097 0.569999999999998 0.000005260618 6% 0.000000064266 PAID
6473 APERTURE MINING 🎂 0.027046866296 0.569999999999998 0.000005200317 6% 0.000000008439 PAID
6472 APERTURE MINING 🎂 0.084997931418 0.569999999999998 0.000005200886 6% 0.000000026524 PAID
6471 APERTURE MINING 🎂 0.164365365418 0.569999999999998 0.000005201302 6% 0.000000051295 PAID
6470 APERTURE MINING 🎂 0.074547157079 0.569999999999998 0.000005202479 6% 0.000000023270 PAID
6469 APERTURE MINING 🎂 0.092669192713 0.569999999999998 0.000005203276 6% 0.000000028931 PAID
6468 APERTURE MINING 🎂 0.142171155825 0.569999999999998 0.000022922577 6% 0.000000195536 PAID
6467 APERTURE MINING 🎂 0.405167620433 0.569999999999998 0.000022923094 6% 0.000000557262 PAID
6466 APERTURE MINING 🎂 0.112112611675 0.569999999999998 0.000022927196 6% 0.000000154226 PAID
6465 APERTURE MINING 🎂 0.156355439864 0.569999999999998 0.000022927697 6% 0.000000215092 PAID
6464 APERTURE MINING 🎂 0.197667174924 0.569999999999998 0.000022928262 6% 0.000000271930 PAID
6463 APERTURE MINING 🎂 0.002656719317 0.569999999999998 0.000022929215 6% 0.000000003655 PAID
6462 APERTURE MINING 🎂 0.072000316758 0.569999999999998 0.000022932413 6% 0.000000099068 PAID
6449 APERTURE MINING 🎂 0.082723650128 0.569999999999999 0.000022935409 6% 0.000000113838 PAID
6448 APERTURE MINING 🎂 0.056477876279 0.569999999999999 0.000022937485 6% 0.000000077728 PAID
6447 APERTURE MINING 🎂 0.090378150818 0.569999999999999 0.000022939357 6% 0.000000124393 PAID
6446 APERTURE MINING 🎂 0.103853586377 0.569999999999999 0.000022517911 6% 0.000000140314 PAID
6442 APERTURE MINING 🎂 0.223060814389 0.569999999999999 0.000022523478 6% 0.000000301446 PAID
6441 APERTURE MINING 🎂 0.10348356928 0.569999999999999 0.000022524636 6% 0.000000139856 PAID
6440 APERTURE MINING 🎂 0.033544781932 0.569999999999999 0.000022525265 6% 0.000000045336 PAID
6439 APERTURE MINING 🎂 0.125120661118 0.569999999999999 0.000023708901 6% 0.000000177988 PAID
6425 APERTURE MINING 🎂 0.079059299598 0.57 0.000021273969 4% 0.000000067276 PAID
6424 APERTURE MINING 🎂 0.240180193526 0.57 0.000021330310 4% 0.000000204925 PAID
6423 APERTURE MINING 🎂 0.053889385541 0.57 0.000021332237 4% 0.000000045983 PAID
6422 APERTURE MINING 🎂 0.002620099317 0.57 0.000021334228 4% 0.000000002236 PAID
6418 APERTURE MINING 🎂 0.119115792914 0.57 0.000019405587 4% 0.000000092460 PAID
6417 APERTURE MINING 🎂 0.0534522102 0.57 0.000003557634 4% 0.000000007607 PAID
6416 APERTURE MINING 🎂 0.002068551854 0.57 0.000003558008 4% 0.000000000294 PAID
6415 APERTURE MINING 🎂 0.132234932721 0.57 0.000004322928 4% 0.000000022866 PAID
6405 APERTURE MINING 🎂 0.157756129853 0.57 0.000020917948 1% 0.000000032999 PAID
6404 APERTURE MINING 🎂 0.122062619741 0.57 0.000020919669 1% 0.000000025535 PAID
6403 APERTURE MINING 🎂 0.223791056292 0.57 0.000020920552 1% 0.000000046818 PAID
6402 APERTURE MINING 🎂 0.104939218698 0.57 0.000020921755 1% 0.000000021955 PAID
6398 APERTURE MINING 🎂 0.240061990345 0.57 0.000021686957 1% 0.000000052062 PAID
6397 APERTURE MINING 🎂 0.001601425501 0.57 0.000003787360 1% 0.000000000061 PAID
6386 APERTURE MINING 🎂 0.001564126985 0.57 0.000019520640 4% 0.000000001221 PAID
6382 APERTURE MINING 🎂 0.05712922334 0.57 0.000019511960 4% 0.000000044588 PAID
6376 APERTURE MINING 🎂 0.096611249809 0.57 0.000019508212 4% 0.000000075389 PAID
6375 APERTURE MINING 🎂 0.111567474591 0.57 0.000019509112 4% 0.000000087063 PAID
6374 APERTURE MINING 🎂 0.119091193684 0.57 0.000018154873 4% 0.000000086483 PAID
6373 APERTURE MINING 🎂 0.179498799284 0.57 0.000018199195 4% 0.000000130669 PAID
6370 APERTURE MINING 🎂 0.083352858806 0.57 0.000018206351 2% 0.000000030351 PAID
6369 APERTURE MINING 🎂 0.002081849642 0.57 0.000017926429 2% 0.000000000746 PAID
6366 APERTURE MINING 🎂 0.098899490461 0.57 0.000017827822 2% 0.000000035263 PAID
6362 APERTURE MINING 🎂 0.084062633893 0.57 0.000017831156 2% 0.000000029979 PAID
6358 APERTURE MINING 🎂 0.093639048149 0.57 0.000017842959 2% 0.000000033416 PAID
6354 APERTURE MINING 🎂 0.001625708299 0.57 0.000017883287 2% 0.000000000581 PAID
6353 APERTURE MINING 🎂 0.090421924108 0.57 0.000015154033 2% 0.000000027405 PAID
6352 APERTURE MINING 🎂 0.063561041938 0.57 0.000015154438 2% 0.000000019265 PAID
6351 APERTURE MINING 🎂 0.012055551374 0.57 0.000015115009 2% 0.000000003644 PAID
6350 APERTURE MINING 🎂 0.193288029883 0.57 0.000015097658 2% 0.000000058364 PAID
6349 APERTURE MINING 🎂 0.112330576303 0.57 0.000015098131 2% 0.000000033920 PAID
6348 APERTURE MINING 🎂 0.119661969427 0.57 0.000015098687 2% 0.000000036135 PAID
6347 APERTURE MINING 🎂 0.03956793559 0.57 0.000015085085 2% 0.000000011938 PAID
6346 APERTURE MINING 🎂 0.065212442569 0.57 0.000015053927 2% 0.000000019634 PAID
6345 APERTURE MINING 🎂 0.073649922376 0.57 0.000019088860 2% 0.000000028118 PAID
6344 APERTURE MINING 🎂 0.260520129997 0.57 0.000019090188 2% 0.000000099468 PAID
6343 APERTURE MINING 🎂 0.095367310283 0.57 0.000019155056 2% 0.000000036535 PAID
6342 APERTURE MINING 🎂 0.161104192532 0.57 0.000018997065 2% 0.000000061210 PAID
6341 APERTURE MINING 🎂 0.158216484302 0.57 0.000019006827 2% 0.000000060144 PAID
6340 APERTURE MINING 🎂 0.001034126223 0.57 0.000019009758 2% 0.000000000393 PAID
6339 APERTURE MINING 🎂 0.129777183835 0.57 0.000019014353 2% 0.000000049353 PAID
6338 APERTURE MINING 🎂 0.071446504422 0.57 0.000019018736 2% 0.000000027176 PAID
6337 APERTURE MINING 🎂 0.091099524916 0.57 0.000018858952 2% 0.000000034361 PAID
6336 APERTURE MINING 🎂 0.181164426217 0.57 0.000018857636 2% 0.000000068327 PAID
6335 APERTURE MINING 🎂 0.074829803299 0.57 0.000018727886 2% 0.000000028028 PAID
6334 APERTURE MINING 🎂 0.001729728455 0.57 0.000018438464 1% 0.000000000319 PAID
6333 APERTURE MINING 🎂 0.09065103418 0.57 0.000018502539 1% 0.000000016773 PAID
6332 APERTURE MINING 🎂 0.100002574908 0.57 0.000018505346 1% 0.000000018506 PAID
6331 APERTURE MINING 🎂 0.034173097279 0.57 0.000018509456 1% 0.000000006325 PAID
6330 APERTURE MINING 🎂 0.192076400444 0.57 0.000018572068 1% 0.000000035673 PAID
6329 APERTURE MINING 🎂 0.214802940754 0.57 0.000018537902 1% 0.000000039820 PAID
6328 APERTURE MINING 🎂 0.059314642718 0.57 0.000018538981 1% 0.000000010996 PAID
6327 APERTURE MINING 🎂 0.078489731145 0.57 0.000003047857 1% 0.000000002392 PAID
6326 APERTURE MINING 🎂 0.013710918278 0.57 0.000003168610 1% 0.000000000434 PAID
6325 APERTURE MINING 🎂 0.124581806815 0.57 0.000003132227 1% 0.000000003902 PAID
6324 APERTURE MINING 🎂 0.085110512573 0.57 0.000003132323 1% 0.000000002666 PAID
6323 APERTURE MINING 🎂 0.107340240229 0.57 0.000003135848 1% 0.000000003366 PAID
6322 APERTURE MINING 🎂 0.09438698693 0.57 0.000003135871 1% 0.000000002960 PAID
6321 APERTURE MINING 🎂 0.22867906998 0.57 0.000003137837 1% 0.000000007176 PAID
6320 APERTURE MINING 🎂 0.048423625357 0.57 0.000003138334 1% 0.000000001520 PAID
6319 APERTURE MINING 🎂 0.186182158665 0.57 0.000003135313 1% 0.000000005837 PAID
6318 APERTURE MINING 🎂 0.098359629039 0.57 0.000003160613 1% 0.000000003109 PAID
6317 APERTURE MINING 🎂 0.181951375824 0.57 0.000003154916 1% 0.000000005740 PAID
6316 APERTURE MINING 🎂 0.177493757819 0.57 0.000003189032 1% 0.000000005660 PAID
6315 APERTURE MINING 🎂 0.091556817271 0.57 0.000003187918 1% 0.000000002919 PAID
6314 APERTURE MINING 🎂 0.130010474394 0.57 0.000003187637 1% 0.000000004144 PAID
6313 APERTURE MINING 🎂 0.094304143307 0.57 0.000003170086 1% 0.000000002990 PAID
6312 APERTURE MINING 🎂 0.181764508206 0.57 0.000003172268 1% 0.000000005766 PAID

📅 Changing your Payment Frequency

You can change your payment frequency by making a very small transfer from your stash address to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE

See common payment frequencies below:
0.000000000001 KSM = Recieve a payment Every Era
0.000000000002 KSM = Recieve a payment Every other Era
0.000000000004 KSM = Recieve a payment Once a Day (every 4 eras) [Default]
0.000000000028 KSM = Recieve a payment Once a Week (every 28 eras)
0.000000000120 KSM = Recieve a payment Once a Month (every 120 eras) [minumum frequency]
0.000000000999 KSM = Recieve No Payments (opt out of rewards)

Example: If you want to get a reward payment once a week, send 0.000000000028 KSM to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE
Be sure to send the payment from your stash address. (your address listed on this site)