🐧 Did you receive a KSM transfer from our
CxAMxPnadVMjHxnKuz3e3UFcmR1LhAHDKufN2dbhfehtan3rewards address
?
If so, you are currently nominating one or more of our validators. Thank you!
The longer you have been nominating us, the greater your rewards will be. Find your address on this site to view your reward history.

Not nominating us yet? Click here for a list of our validators.
Hide This Box
📅 Too many payments?
The default reward payment frequency is now once per day. You can also customize the number of reward payments you receive, learn how to change how often you receive rewards payments.
Hide This Box
⚒ Hey listen! Rewards is currently in beta. Please contact us at with any bug reports, questions, or suggestions.

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.

Aperture Mining: Rewards Program

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.
Last Updated: 21 Nov 2024, 08:11 EST
Last Updated: 21 Nov 2024, 13:11 UTC

H1Zz4bUXDiewxbvRDDQUJYEYqqmAngc3mJezJyNFkuHZYFq


AddressH1Zz4bUXDiewxbvRDDQUJYEYqqmAngc3mJezJyNFkuHZYFq
Current TierNone
Last Bond (KSM)90.55281201127
Average Bond (KSM)61.7
Streak (Days)39
Streak (Eras)157
Era Started Nominating6870
Last Era Nominated7026
Validators Nominated1
Min Bond (KSM)22.06175488977
Max Bond (KSM)90.55281201127


Era Validator Validator Commission Effective Bond Share Payback % Reward Payment Status
7020 APERTURE MINING 🎂/02 0.007830772577 60.526910411633 0.003753060684 6% 0.000001763362 PAID
7019 APERTURE MINING 🎂/02 0.145440473662 60.327135559571 0.003742217794 6% 0.000032656196 PAID
7018 APERTURE MINING 🎂/02 0.001788351619 60.12478733361 0.003708185643 6% 0.000000397892 PAID
7017 APERTURE MINING 🎂/02 0.050813468011 59.9197733297791 0.003697059115 6% 0.000011271624 PAID
7016 APERTURE MINING 🎂/02 0.070669889124 59.7121013696627 0.003685769815 6% 0.000015628377 PAID
7015 APERTURE MINING 🎂/02 0.109845596776 59.5016483254824 0.003674298240 6% 0.000024216329 PAID
7014 APERTURE MINING 🎂/02 0.113157568365 59.2883404947883 0.003662648077 6% 0.000024867381 PAID
7003 APERTURE MINING 🎂/02 0.165614486585 56.7366018725079 0.003519709293 6% 0.000034974891 PAID
7002 APERTURE MINING 🎂/02 0.102709271434 56.4841214124 0.003504176853 6% 0.000021594687 PAID
7001 APERTURE MINING 🎂/02 0.085546384098 56.2278154907753 0.003489878220 6% 0.000017912788 PAID
7000 APERTURE MINING 🎂/02 0.078087853947 55.9676054801028 0.003475329939 6% 0.000016282863 PAID
6999 APERTURE MINING 🎂/02 0.059533969287 55.7034431225987 0.003460528627 6% 0.000012361140 PAID
6995 APERTURE MINING 🎂/02 0.132387333239 54.6059130340579 0.003398632783 6% 0.000026996156 PAID
6994 APERTURE MINING 🎂/02 0.00090404365 54.3207773187293 0.003382451602 6% 0.000000183473 PAID
6993 APERTURE MINING 🎂/02 0.080966631589 54.0311213508393 0.003365979609 6% 0.000016351922 PAID
6983 APERTURE MINING 🎂/02 0.044623269147 51.5883055864653 0.003197099226 4% 0.000005706601 PAID
6982 APERTURE MINING 🎂/02 0.000925591783 51.3521428217048 0.003163955704 4% 0.000000117141 PAID
6981 APERTURE MINING 🎂/02 0.136076569529 51.1119166930658 0.003150573237 4% 0.000017148768 PAID
6980 APERTURE MINING 🎂/02 0.200092128569 50.8675245141577 0.003136929275 4% 0.000025106994 PAID
6979 APERTURE MINING 🎂/02 0.029688668463 50.6187136216812 0.003123006384 4% 0.000003708716 PAID
6978 APERTURE MINING 🎂/02 0.113868793688 50.3654247848176 0.003109286555 4% 0.000014162028 PAID
6973 APERTURE MINING 🎂/02 0.231404668777 49.0266672391423 0.002931825476 4% 0.000027137524 PAID
6965 APERTURE MINING 🎂/02 0.169015806768 46.6559917077815 0.002800157635 4% 0.000018930836 PAID
6964 APERTURE MINING 🎂/02 0.077982297072 46.3831838055191 0.002785075542 4% 0.000008687464 PAID
6963 APERTURE MINING 🎂/02 0.100719681719 46.1047250055955 0.002769642782 4% 0.000011158302 PAID
6962 APERTURE MINING 🎂/02 0.109030540596 45.8204224306728 0.002753853952 4% 0.000012010167 PAID
6960 APERTURE MINING 🎂/02 0.099807113737 45.2334281879496 0.002721095172 4% 0.000010863386 PAID
6958 APERTURE MINING 🎂/02 0.082282258619 44.6205626791036 0.002686710469 4% 0.000008842744 PAID
6949 APERTURE MINING 🎂/02 0.122547275641 41.487732737344 0.002484673863 4% 0.000012179601 PAID
6948 APERTURE MINING 🎂/02 0.048320156227 41.0959394944752 0.002461511215 4% 0.000004757624 PAID
6947 APERTURE MINING 🎂/02 0.082980573629 40.6942737009555 0.002438452880 4% 0.000008093769 PAID
6946 APERTURE MINING 🎂/02 0.087880788542 40.2822141416446 0.002414755800 4% 0.000008488426 PAID
6945 APERTURE MINING 🎂/02 0.060675484867 40.013670528125 0.002399603458 4% 0.000005823884 PAID
6944 APERTURE MINING 🎂/02 0.060280650918 39.7379951603766 0.002384009436 4% 0.000005748386 PAID
6943 APERTURE MINING 🎂/02 0.055715126309 39.4550023168583 0.002367942542 4% 0.000005277209 PAID
6942 APERTURE MINING 🎂/02 0.061737431225 39.1643515671167 0.002351406389 4% 0.000005806792 PAID
6938 APERTURE MINING 🎂/02 0.109481735509 38.245384423647 0.002299767377 4% 0.000010071301 PAID
6937 APERTURE MINING 🎂/02 0.115500483095 38.0773179861072 0.002289902349 4% 0.000010579393 PAID
6930 APERTURE MINING 🎂/02 0.019564826492 37.0848689731142 0.002203672857 4% 0.000001724579 PAID
6916 APERTURE MINING 🎂/02 0.10287513813 34.9799071511971 0.001947019777 2% 0.000004005999 PAID
6915 APERTURE MINING 🎂/02 0.201873137734 34.8746838978085 0.001941848295 2% 0.000007840140 PAID
6914 APERTURE MINING 🎂/02 0.08146260508 34.7648735186468 0.001936424638 2% 0.000003154924 PAID
6913 APERTURE MINING 🎂/02 0.057280177574 34.6502166196054 0.001930728052 2% 0.000002211849 PAID
6912 APERTURE MINING 🎂/02 0.161192481416 34.5303036873522 0.001923765279 2% 0.000006201930 PAID
6911 APERTURE MINING 🎂/02 0.232208259745 34.4047370320771 0.001917435231 2% 0.000008904886 PAID
6910 APERTURE MINING 🎂/02 0.155260405194 34.2730451741057 0.001910765854 2% 0.000005933326 PAID
6909 APERTURE MINING 🎂/02 0.160206146852 34.1347687232358 0.001894164756 2% 0.000006069137 PAID
6908 APERTURE MINING 🎂/02 0.171974354777 33.9895087924267 0.001643790699 2% 0.000005653797 PAID
6907 APERTURE MINING 🎂/02 0.080216153995 33.8369293786548 0.001636935465 2% 0.000002626173 PAID
6906 APERTURE MINING 🎂/02 0.215823353469 33.6761024290033 0.001629666645 2% 0.000007034402 PAID
6905 APERTURE MINING 🎂/02 0.038721685769 33.506448889058 0.001621986495 2% 0.000001256121 PAID
6896 APERTURE MINING 🎂/02 0.113056497212 31.421593070268 0.001525280120 2% 0.000003448857 PAID
6895 APERTURE MINING 🎂/02 0.082668149132 31.101807442845 0.001510268758 2% 0.000002497022 PAID
6894 APERTURE MINING 🎂/02 0.068400061451 30.7566968159669 0.001494005475 2% 0.000002043801 PAID
6893 APERTURE MINING 🎂/02 0.194504465296 30.3829442416101 0.001476403560 2% 0.000005743342 PAID
6873 APERTURE MINING 🎂/02 0.150363233109 22.0621402084615 0.001057637082 1% 0.000001590297 PAID
6872 APERTURE MINING 🎂/02 0.150451984995 22.06175488977 0.001086907027 1% 0.000001635273 PAID
6871 APERTURE MINING 🎂/02 0.064174922255 22.06175488977 0.001367464711 1% 0.000000877569 PAID
6870 APERTURE MINING 🎂/02 0.125209219482 22.06175488977 0.001368975503 1% 0.000001714084 PAID

📅 Changing your Payment Frequency

You can change your payment frequency by making a very small transfer from your stash address to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE

See common payment frequencies below:
0.000000000001 KSM = Recieve a payment Every Era
0.000000000002 KSM = Recieve a payment Every other Era
0.000000000004 KSM = Recieve a payment Once a Day (every 4 eras) [Default]
0.000000000028 KSM = Recieve a payment Once a Week (every 28 eras)
0.000000000120 KSM = Recieve a payment Once a Month (every 120 eras) [minumum frequency]
0.000000000999 KSM = Recieve No Payments (opt out of rewards)

Example: If you want to get a reward payment once a week, send 0.000000000028 KSM to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE
Be sure to send the payment from your stash address. (your address listed on this site)