🐧 Did you receive a KSM transfer from our
CxAMxPnadVMjHxnKuz3e3UFcmR1LhAHDKufN2dbhfehtan3rewards address
?
If so, you are currently nominating one or more of our validators. Thank you!
The longer you have been nominating us, the greater your rewards will be. Find your address on this site to view your reward history.

Not nominating us yet? Click here for a list of our validators.
Hide This Box
📅 Too many payments?
The default reward payment frequency is now once per day. You can also customize the number of reward payments you receive, learn how to change how often you receive rewards payments.
Hide This Box
⚒ Hey listen! Rewards is currently in beta. Please contact us at with any bug reports, questions, or suggestions.

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.

Aperture Mining: Rewards Program

We pay back up to 24% of our commission. Our nominators get paid every time we get paid, even if your stake isn't active on our validator.
Last Updated: 19 Sep 2024, 08:38 EDT
Last Updated: 19 Sep 2024, 12:38 UTC

H2BwFJ6qusYEakLr9SDUAcuJnKvWeCpXQUvxQHb1J4a341M


AddressH2BwFJ6qusYEakLr9SDUAcuJnKvWeCpXQUvxQHb1J4a341M
Current TierNone
Last Bond (KSM)265
Average Bond (KSM)265.0
Streak (Days)55
Streak (Eras)220
Era Started Nominating6662
Last Era Nominated6881
Validators Nominated1
Min Bond (KSM)265
Max Bond (KSM)265


Era Validator Validator Commission Effective Bond Share Payback % Reward Payment Status
6873 APERTURE MINING 🎂/02 0.150363233109 265 0.012703836708 6% 0.000114611398 PAID
6872 APERTURE MINING 🎂/02 0.150451984995 265 0.013055641474 6% 0.000117854831 PAID
6871 APERTURE MINING 🎂/02 0.064174922255 265 0.016425626623 6% 0.000063246799 PAID
6870 APERTURE MINING 🎂/02 0.125209219482 265 0.016443773855 6% 0.000123534725 PAID
6869 APERTURE MINING 🎂/02 0.13597044412 265 0.016405849868 6% 0.000133842642 PAID
6868 APERTURE MINING 🎂/02 0.162389311295 265 0.016414176005 6% 0.000159929204 PAID
6867 APERTURE MINING 🎂/02 0.048434922089 265 0.016422934366 6% 0.000047726613 PAID
6866 APERTURE MINING 🎂/02 0.069194104921 265 0.016976528361 6% 0.000070480541 PAID
6865 APERTURE MINING 🎂/02 0.100821444056 265 0.016938408629 6% 0.000102465289 PAID
6864 APERTURE MINING 🎂/02 0.117247588811 265 0.016956770200 6% 0.000119288425 PAID
6863 APERTURE MINING 🎂/02 0.105696270834 265 0.017038950217 6% 0.000108057210 PAID
6862 APERTURE MINING 🎂/02 0.055165152777 265 0.018523632733 6% 0.000061311542 PAID
6861 APERTURE MINING 🎂/02 0.117214941374 265 0.018603459440 6% 0.000130836204 PAID
6860 APERTURE MINING 🎂/02 0.089655239882 265 0.019052216003 6% 0.000102487860 PAID
6859 APERTURE MINING 🎂/02 0.087014183762 265 0.019059580518 6% 0.000099507230 PAID
6858 APERTURE MINING 🎂/02 0.042484033201 265 0.019171867380 6% 0.000048869895 PAID
6857 APERTURE MINING 🎂/02 0.066700453287 265 0.019179518026 6% 0.000076756953 PAID
6856 APERTURE MINING 🎂/02 0.051592133398 265 0.019186852516 6% 0.000059393439 PAID
6855 APERTURE MINING 🎂/02 0.068865892483 265 0.019194273978 6% 0.000079309848 PAID
6854 APERTURE MINING 🎂/02 0.149789868185 265 0.019201808356 6% 0.000172574181 PAID
6853 APERTURE MINING 🎂/02 0.243166720617 265 0.019853562424 6% 0.000289663540 PAID
6852 APERTURE MINING 🎂/02 0.107616492351 265 0.019861990670 6% 0.000128248666 PAID
6851 APERTURE MINING 🎂/02 0.123460618059 265 0.019929289012 6% 0.000147628940 PAID
6850 APERTURE MINING 🎂/02 0.095653616729 265 0.020299049139 6% 0.000116500648 PAID
6849 APERTURE MINING 🎂/02 0.126607607432 265 0.020318379665 6% 0.000154347686 PAID
6848 APERTURE MINING 🎂/02 0.06432305512 265 0.020326415337 6% 0.000078447428 PAID
6847 APERTURE MINING 🎂/02 0.086243001006 265 0.020341575351 6% 0.000105259110 PAID
6846 APERTURE MINING 🎂/02 0.045943807281 265 0.020366913646 6% 0.000056144013 PAID
6845 APERTURE MINING 🎂/02 0.106758874803 265 0.025614526236 6% 0.000164074680 PAID
6844 APERTURE MINING 🎂/02 0.08291367858 265 0.025656158545 6% 0.000127634789 PAID
6843 APERTURE MINING 🎂/02 0.114594305738 265 0.025760818999 6% 0.000177122590 PAID
6842 APERTURE MINING 🎂/02 0.166267211092 265 0.025772826610 6% 0.000257110560 PAID
6841 APERTURE MINING 🎂/02 0.0841280033 265 0.025784831282 6% 0.000130153582 PAID
6840 APERTURE MINING 🎂/02 0.021601880053 265 0.025796855159 6% 0.000033435634 PAID
6839 APERTURE MINING 🎂/02 0.115128046602 265 0.025808907708 6% 0.000178279748 PAID
6838 APERTURE MINING 🎂/02 0.04070898279 265 0.025820981209 6% 0.000063068753 PAID
6837 APERTURE MINING 🎂/02 0.012814887104 265 0.026190519564 6% 0.000020137713 PAID
6836 APERTURE MINING 🎂/02 0.099528910638 265 0.026216100927 6% 0.000156555598 PAID
6831 APERTURE MINING 🎂/02 0.093861396761 265 0.026278976305 6% 0.000147994885 PAID
6821 APERTURE MINING 🎂/02 0.105226498496 265 0.026355915003 6% 0.000166400439 PAID
6820 APERTURE MINING 🎂/02 0.142043914738 265 0.026337186654 6% 0.000224462226 PAID
6819 APERTURE MINING 🎂/02 0.094774477818 265 0.026349993287 6% 0.000149838411 PAID
6818 APERTURE MINING 🎂/02 0.091140075696 265 0.026363062199 6% 0.000144163889 PAID
6817 APERTURE MINING 🎂/02 0.053388415596 265 0.026376478405 6% 0.000084491903 PAID
6816 APERTURE MINING 🎂/02 0.105091880467 265 0.026390404621 6% 0.000166405035 PAID
6809 APERTURE MINING 🎂/02 0.171718443859 265 0.025727424409 6% 0.000265072397 PAID
6808 APERTURE MINING 🎂/02 0.121602990227 265 0.026126756366 6% 0.000190625502 PAID
6806 APERTURE MINING 🎂/02 0.059959651741 265 0.026834117602 6% 0.000096537861 PAID
6805 APERTURE MINING 🎂/02 0.190341248718 265 0.026845932896 6% 0.000306593303 PAID
6804 APERTURE MINING 🎂/02 0.141699933201 265 0.026857753489 6% 0.000228344513 PAID
6803 APERTURE MINING 🎂/02 0.056238192613 265 0.026869534036 6% 0.000090665642 PAID
6802 APERTURE MINING 🎂/02 0.06371959985 265 0.026881332154 6% 0.000102772064 PAID
6801 APERTURE MINING 🎂/02 0.165881084828 265 0.026893151520 6% 0.000267663909 PAID
6800 APERTURE MINING 🎂/02 0.066866063758 265 0.026904982110 6% 0.000107941815 PAID
6799 APERTURE MINING 🎂/02 0.135833205062 265 0.026858217637 6% 0.000218894267 PAID
6798 APERTURE MINING 🎂/02 0.042954026849 265 0.026870516443 6% 0.000069251813 PAID
6797 APERTURE MINING 🎂/02 0.146158493295 265 0.027130533619 6% 0.000237921475 PAID
6761 APERTURE MINING 🎂/02 0.140608071048 265 0.027587197776 4% 0.000155159307 PAID
6760 APERTURE MINING 🎂/02 0.149863216033 265 0.027600557206 4% 0.000165452331 PAID
6759 APERTURE MINING 🎂/02 0.146012045054 265 0.027613943882 4% 0.000161278737 PAID
6758 APERTURE MINING 🎂/02 0.116018314725 265 0.027627346337 4% 0.000128211126 PAID
6756 APERTURE MINING 🎂/02 0.201997767015 265 0.027654247864 4% 0.000223443853 PAID
6755 APERTURE MINING 🎂/02 0.095635862882 265 0.027667720345 4% 0.000105841052 PAID
6744 APERTURE MINING 🎂/02 0.138639071548 265 0.027795339955 4% 0.000154140805 PAID
6743 APERTURE MINING 🎂/02 0.071273126333 265 0.027805366614 4% 0.000079271016 PAID
6742 APERTURE MINING 🎂/02 0.036472514591 265 0.027815411953 4% 0.000040579921 PAID
6741 APERTURE MINING 🎂/02 0.081939027192 265 0.027825489047 4% 0.000091199740 PAID
6740 APERTURE MINING 🎂/02 0.114257427121 265 0.027835587356 4% 0.000127216904 PAID
6739 APERTURE MINING 🎂/02 0.10543716977 265 0.027845699517 4% 0.000117438870 PAID
6738 APERTURE MINING 🎂/02 0.128689304669 265 0.027855836838 4% 0.000143389931 PAID
6737 APERTURE MINING 🎂/02 0.080321873932 265 0.027866006119 4% 0.000089529993 PAID
6736 APERTURE MINING 🎂/02 0.033756819722 265 0.027876184946 4% 0.000037640454 PAID
6735 APERTURE MINING 🎂/02 0.105972368353 265 0.027886362227 4% 0.000118207354 PAID
6726 APERTURE MINING 🎂/02 0.033019179962 265 0.028023958736 4% 0.000037013125 PAID
6725 APERTURE MINING 🎂/02 0.022627698674 265 0.028034470879 4% 0.000025374222 PAID
6722 APERTURE MINING 🎂/02 0.11963482667 265 0.028066316323 4% 0.000134308356 PAID
6721 APERTURE MINING 🎂/02 0.186960554386 265 0.028075281571 4% 0.000209958808 PAID
6720 APERTURE MINING 🎂/02 0.051858793862 265 0.028084320047 2% 0.000029128379 PAID
6714 APERTURE MINING 🎂/02 0.12758922696 265 0.028140695316 2% 0.000071808991 PAID
6706 APERTURE MINING 🎂/02 0.078156380642 265 0.028163114113 2% 0.000044022541 PAID
6705 APERTURE MINING 🎂/02 0.001877621508 265 0.028172252593 2% 0.000001057937 PAID
6704 APERTURE MINING 🎂/02 0.13777410172 265 0.028181497185 2% 0.000077653609 PAID
6694 APERTURE MINING 🎂/02 0.020895260811 265 0.028335165648 2% 0.000011841414 PAID
6693 APERTURE MINING 🎂/02 0.33037159149 265 0.028627052829 2% 0.000189151300 PAID
6692 APERTURE MINING 🎂/02 0.126032823047 265 0.028636111977 2% 0.000072181801 PAID
6691 APERTURE MINING 🎂/02 0.177871042159 265 0.028645171005 2% 0.000101902928 PAID
6690 APERTURE MINING 🎂/02 0.136441729832 265 0.028654176788 2% 0.000078192509 PAID
6689 APERTURE MINING 🎂/02 0.001411597717 265 0.028663205422 2% 0.000000809218 PAID
6688 APERTURE MINING 🎂/02 0.123979967501 265 0.028672281042 2% 0.000071095769 PAID
6687 APERTURE MINING 🎂/02 0.071487180911 265 0.028681365242 2% 0.000041006999 PAID
6686 APERTURE MINING 🎂/02 0.064088425737 265 0.028690460098 2% 0.000036774528 PAID
6685 APERTURE MINING 🎂/02 0.002341172216 265 0.028699640490 2% 0.000001343816 PAID
6684 APERTURE MINING 🎂/02 0.074681303451 265 0.028708846322 1% 0.000021440141 PAID
6683 APERTURE MINING 🎂/02 0.105393316257 265 0.028718049703 1% 0.000030266905 PAID
6679 APERTURE MINING 🎂/02 0.031082935334 265 0.028754970645 1% 0.000008937889 PAID
6678 APERTURE MINING 🎂/02 0.160915439794 265 0.028764229310 1% 0.000046286086 PAID
6676 APERTURE MINING 🎂/02 0.13665876196 265 0.028782807983 1% 0.000039334229 PAID
6670 APERTURE MINING 🎂/02 0.000950930388 265 0.028873401692 1% 0.000000274566 PAID
6669 APERTURE MINING 🎂/02 0.061768108197 265 0.028983742124 1% 0.000017902709 PAID
6668 APERTURE MINING 🎂/02 0.067801196211 265 0.028992588026 1% 0.000019657321 PAID

📅 Changing your Payment Frequency

You can change your payment frequency by making a very small transfer from your stash address to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE

See common payment frequencies below:
0.000000000001 KSM = Recieve a payment Every Era
0.000000000002 KSM = Recieve a payment Every other Era
0.000000000004 KSM = Recieve a payment Once a Day (every 4 eras) [Default]
0.000000000028 KSM = Recieve a payment Once a Week (every 28 eras)
0.000000000120 KSM = Recieve a payment Once a Month (every 120 eras) [minumum frequency]
0.000000000999 KSM = Recieve No Payments (opt out of rewards)

Example: If you want to get a reward payment once a week, send 0.000000000028 KSM to G4tcsKpCWbNcQ3qzf3ddtfULRpZBSbEtdk2fvy1XTfixwSE
Be sure to send the payment from your stash address. (your address listed on this site)