Address | HwqMG63TWhQYmrEaDQ6PtnibdMbG3Xed2mBARamGaHNB6dK |
Current Tier | None |
Last Bond (KSM) | 44 |
Average Bond (KSM) | 44.0 |
Streak (Days) | 301 |
Streak (Eras) | 1207 |
Era Started Nominating | 5918 |
Last Era Nominated | 7124 |
Validators Nominated | 1 |
Min Bond (KSM) | 42 |
Max Bond (KSM) | 44 |
Era | Validator | Validator Commission | Effective Bond | Share | Payback % | Reward | Payment Status |
---|---|---|---|---|---|---|---|
7124 | APERTURE MINING 🎂/01 | 0.007270245723 | 44 | 0.000549789752 | 14% | 0.000000559595 | PAID |
7123 | APERTURE MINING 🎂/01 | 0.044662794523 | 44 | 0.000550045535 | 14% | 0.000003439320 | PAID |
7122 | APERTURE MINING 🎂/01 | 0.103614275109 | 44 | 0.000550678542 | 14% | 0.000007988142 | PAID |
7121 | APERTURE MINING 🎂/01 | 0.128215887242 | 44 | 0.000547341604 | 14% | 0.000009824905 | PAID |
7120 | APERTURE MINING 🎂/01 | 0.095357658442 | 44 | 0.000550397823 | 14% | 0.000007347851 | PAID |
7119 | APERTURE MINING 🎂/01 | 0.0965094045 | 44 | 0.000550450141 | 14% | 0.000007437306 | PAID |
7118 | APERTURE MINING 🎂/01 | 0.218451019357 | 44 | 0.000548769589 | 14% | 0.000016783099 | PAID |
7117 | APERTURE MINING 🎂/01 | 0.151283670996 | 44 | 0.000548834008 | 14% | 0.000011624147 | PAID |
7116 | APERTURE MINING 🎂/01 | 0.130529082572 | 44 | 0.000548994250 | 14% | 0.000010032360 | PAID |
7115 | APERTURE MINING 🎂/01 | 0.146485965287 | 44 | 0.000549022780 | 14% | 0.000011259378 | PAID |
7114 | APERTURE MINING 🎂/01 | 0.049568239784 | 44 | 0.000549627961 | 14% | 0.000003814173 | PAID |
7113 | APERTURE MINING 🎂/01 | 0.033170016742 | 44 | 0.000552040521 | 14% | 0.000002563567 | PAID |
7112 | APERTURE MINING 🎂/01 | 0.097336260315 | 44 | 0.000550136393 | 14% | 0.000007496751 | PAID |
7111 | APERTURE MINING 🎂/01 | 0.00156692105 | 44 | 0.000550344913 | 14% | 0.000000120729 | PAID |
7110 | APERTURE MINING 🎂/01 | 0.080392898572 | 44 | 0.000550093642 | 14% | 0.000006191307 | PAID |
7109 | APERTURE MINING 🎂/01 | 0.053131311409 | 44 | 0.000548628225 | 14% | 0.000004080907 | PAID |
7108 | APERTURE MINING 🎂/01 | 0.104897046196 | 44 | 0.000551738186 | 14% | 0.000008102599 | PAID |
7107 | APERTURE MINING 🎂/01 | 0.051804749996 | 44 | 0.000551776667 | 14% | 0.000004001851 | PAID |
7106 | APERTURE MINING 🎂/01 | 0.162109575018 | 44 | 0.000549790002 | 14% | 0.000012477671 | PAID |
7105 | APERTURE MINING 🎂/01 | 0.118013237087 | 44 | 0.000552203132 | 14% | 0.000009123419 | PAID |
7104 | APERTURE MINING 🎂/01 | 0.07502368629 | 44 | 0.000550724931 | 14% | 0.000005784438 | PAID |
7103 | APERTURE MINING 🎂/01 | 0.146706869489 | 44 | 0.000548232974 | 14% | 0.000011260136 | PAID |
7102 | APERTURE MINING 🎂/01 | 0.107221520609 | 44 | 0.000548057447 | 14% | 0.000008226897 | PAID |
7101 | APERTURE MINING 🎂/01 | 0.017900047938 | 44 | 0.000552374149 | 14% | 0.000001384253 | PAID |
7100 | APERTURE MINING 🎂/01 | 0.066011510048 | 44 | 0.000552654513 | 14% | 0.000005107418 | PAID |
7099 | APERTURE MINING 🎂/01 | 0.100843712571 | 44 | 0.000553563974 | 14% | 0.000007815282 | PAID |
7098 | APERTURE MINING 🎂/01 | 0.102580936284 | 44 | 0.000555581721 | 14% | 0.000007978893 | PAID |
7097 | APERTURE MINING 🎂/01 | 0.065761533969 | 44 | 0.000555640660 | 14% | 0.000005115570 | PAID |
7096 | APERTURE MINING 🎂/01 | 0.106973070671 | 44 | 0.000555027672 | 14% | 0.000008312222 | PAID |
7095 | APERTURE MINING 🎂/01 | 0.048961171231 | 44 | 0.000555043662 | 14% | 0.000003804582 | PAID |
7094 | APERTURE MINING 🎂/01 | 0.13832146887 | 44 | 0.000554903381 | 14% | 0.000010745707 | PAID |
7093 | APERTURE MINING 🎂/01 | 0.116080955794 | 44 | 0.000554885347 | 14% | 0.000009017627 | PAID |
7092 | APERTURE MINING 🎂/01 | 0.104119539921 | 44 | 0.000552864508 | 14% | 0.000008058960 | PAID |
7091 | APERTURE MINING 🎂/01 | 0.112655631723 | 44 | 0.000555248516 | 14% | 0.000008757262 | PAID |
7090 | APERTURE MINING 🎂/01 | 0.069578910839 | 44 | 0.000555529480 | 14% | 0.000005411439 | PAID |
7089 | APERTURE MINING 🎂/01 | 0.102103376747 | 44 | 0.000554572858 | 14% | 0.000007927327 | PAID |
7088 | APERTURE MINING 🎂/01 | 0.062135950121 | 44 | 0.000558998639 | 14% | 0.000004862748 | PAID |
7087 | APERTURE MINING 🎂/01 | 0.075795890892 | 44 | 0.000554978892 | 14% | 0.000005889117 | PAID |
7086 | APERTURE MINING 🎂/01 | 0.066408237713 | 44 | 0.000554447594 | 14% | 0.000005154784 | PAID |
7085 | APERTURE MINING 🎂/01 | 0.139259495021 | 44 | 0.000552783866 | 14% | 0.000010777256 | PAID |
7084 | APERTURE MINING 🎂/01 | 0.193010030824 | 44 | 0.000554084953 | 14% | 0.000014972154 | PAID |
7083 | APERTURE MINING 🎂/01 | 0.067641632644 | 44 | 0.000554825134 | 14% | 0.000005254099 | PAID |
7082 | APERTURE MINING 🎂/01 | 0.001524319482 | 44 | 0.000556703352 | 14% | 0.000000118803 | PAID |
7081 | APERTURE MINING 🎂/01 | 0.049822196593 | 44 | 0.000554190315 | 14% | 0.000003865537 | PAID |
7080 | APERTURE MINING 🎂/01 | 0.058157048446 | 44 | 0.000556706035 | 14% | 0.000004532693 | PAID |
7079 | APERTURE MINING 🎂/01 | 0.123802923676 | 44 | 0.000556863768 | 14% | 0.000009651791 | PAID |
7078 | APERTURE MINING 🎂/01 | 0.067432257385 | 44 | 0.000557009740 | 14% | 0.000005258459 | PAID |
7077 | APERTURE MINING 🎂/01 | 0.120479822751 | 44 | 0.000556991900 | 14% | 0.000009394880 | PAID |
7076 | APERTURE MINING 🎂/01 | 0.133095069532 | 44 | 0.000556578807 | 14% | 0.000010370905 | PAID |
7075 | APERTURE MINING 🎂/01 | 0.135474586526 | 44 | 0.000556939160 | 14% | 0.000010563154 | PAID |
7074 | APERTURE MINING 🎂/01 | 0.061839815838 | 44 | 0.000557515663 | 14% | 0.000004826733 | PAID |
7073 | APERTURE MINING 🎂/01 | 0.000768466167 | 44 | 0.000557712178 | 14% | 0.000000060002 | PAID |
7072 | APERTURE MINING 🎂/01 | 0.085955309122 | 44 | 0.000557834711 | 14% | 0.000006712840 | PAID |
7071 | APERTURE MINING 🎂/01 | 0.018809480024 | 44 | 0.000557793767 | 14% | 0.000001468854 | PAID |
7070 | APERTURE MINING 🎂/01 | 0.052711256023 | 44 | 0.000556729829 | 14% | 0.000004108430 | PAID |
7069 | APERTURE MINING 🎂/01 | 0.054799106516 | 44 | 0.000556096816 | 14% | 0.000004266305 | PAID |
7068 | APERTURE MINING 🎂/01 | 0.224505004121 | 44 | 0.000505197414 | 14% | 0.000015878709 | PAID |
7067 | APERTURE MINING 🎂/01 | 0.111775224217 | 44 | 0.000557630477 | 14% | 0.000008726098 | PAID |
7066 | APERTURE MINING 🎂/01 | 0.060279730714 | 44 | 0.000558091672 | 14% | 0.000004709826 | PAID |
7065 | APERTURE MINING 🎂/01 | 0.097414209334 | 44 | 0.000558081250 | 14% | 0.000007611106 | PAID |
7064 | APERTURE MINING 🎂/01 | 0.203480847103 | 44 | 0.000555401643 | 14% | 0.000015821904 | PAID |
7063 | APERTURE MINING 🎂/01 | 0.09745580149 | 44 | 0.000555883625 | 14% | 0.000007584372 | PAID |
7062 | APERTURE MINING 🎂/01 | 0.03309350528 | 44 | 0.000558572907 | 14% | 0.000002587919 | PAID |
7061 | APERTURE MINING 🎂/01 | 0.043938122265 | 44 | 0.000554426774 | 14% | 0.000003410466 | PAID |
7060 | APERTURE MINING 🎂/01 | 0.108104251904 | 44 | 0.000557562958 | 14% | 0.000008438490 | PAID |
7059 | APERTURE MINING 🎂/01 | 0.058255285719 | 44 | 0.000557600848 | 14% | 0.000004547648 | PAID |
7058 | APERTURE MINING 🎂/01 | 0.131540758348 | 44 | 0.000557307530 | 14% | 0.000010263212 | PAID |
7057 | APERTURE MINING 🎂/01 | 0.045091749235 | 44 | 0.000557158260 | 14% | 0.000003517254 | PAID |
7056 | APERTURE MINING 🎂/01 | 0.087344453356 | 44 | 0.000558181009 | 14% | 0.000006825562 | PAID |
7055 | APERTURE MINING 🎂/01 | 0.17452866765 | 44 | 0.000555073433 | 14% | 0.000013562672 | PAID |
7054 | APERTURE MINING 🎂/01 | 0.059143454406 | 44 | 0.000557736028 | 14% | 0.000004618101 | PAID |
7053 | APERTURE MINING 🎂/01 | 0.026284403874 | 44 | 0.000561043876 | 14% | 0.000002064539 | PAID |
7052 | APERTURE MINING 🎂/01 | 0.113677493056 | 44 | 0.000554748836 | 14% | 0.000008828744 | PAID |
7051 | APERTURE MINING 🎂/01 | 0.090303653192 | 44 | 0.000557494560 | 14% | 0.000007048131 | PAID |
7050 | APERTURE MINING 🎂/01 | 0.129253444059 | 44 | 0.000558659752 | 14% | 0.000010109218 | PAID |
7049 | APERTURE MINING 🎂/01 | 0.000310239605 | 44 | 0.000559606310 | 14% | 0.000000024306 | PAID |
7048 | APERTURE MINING 🎂/01 | 0.10074188367 | 44 | 0.000557006269 | 14% | 0.000007855941 | PAID |
7047 | APERTURE MINING 🎂/01 | 0.015059137615 | 44 | 0.000557095657 | 14% | 0.000001174513 | PAID |
7046 | APERTURE MINING 🎂/01 | 0.136014267931 | 44 | 0.000557998655 | 14% | 0.000010625409 | PAID |
7045 | APERTURE MINING 🎂/01 | 0.089652858195 | 44 | 0.000558152037 | 14% | 0.000007005590 | PAID |
7044 | APERTURE MINING 🎂/01 | 0.040577713842 | 44 | 0.000557800691 | 14% | 0.000003168799 | PAID |
7043 | APERTURE MINING 🎂/01 | 0.045932335445 | 44 | 0.000559728607 | 14% | 0.000003599350 | PAID |
7042 | APERTURE MINING 🎂/01 | 0.023266678455 | 44 | 0.000560561959 | 14% | 0.000001825938 | PAID |
7041 | APERTURE MINING 🎂/01 | 0.05693047591 | 44 | 0.000560364330 | 14% | 0.000004466253 | PAID |
7040 | APERTURE MINING 🎂/01 | 0.022659741578 | 44 | 0.000557979274 | 14% | 0.000001770113 | PAID |
7039 | APERTURE MINING 🎂/01 | 0.155240929793 | 44 | 0.000558087891 | 14% | 0.000012129332 | PAID |
7038 | APERTURE MINING 🎂/01 | 0.035488524222 | 44 | 0.000557518354 | 14% | 0.000002769971 | PAID |
7037 | APERTURE MINING 🎂/01 | 0.137354500914 | 44 | 0.000558266739 | 14% | 0.000010735263 | PAID |
7036 | APERTURE MINING 🎂/01 | 0.10235466204 | 44 | 0.000560110809 | 14% | 0.000008026193 | PAID |
7035 | APERTURE MINING 🎂/01 | 0.173229134795 | 44 | 0.000557202015 | 14% | 0.000013513307 | PAID |
7034 | APERTURE MINING 🎂/01 | 0.023115830318 | 44 | 0.000560260461 | 14% | 0.000001813124 | PAID |
7033 | APERTURE MINING 🎂/01 | 0.165269629666 | 44 | 0.000560358810 | 14% | 0.000012965441 | PAID |
7032 | APERTURE MINING 🎂/01 | 0.11219098684 | 44 | 0.000561888489 | 14% | 0.000008825435 | PAID |
7031 | APERTURE MINING 🎂/01 | 0.209841236986 | 44 | 0.000559981315 | 14% | 0.000016451004 | PAID |
7030 | APERTURE MINING 🎂/01 | 0.031318894827 | 44 | 0.000559103396 | 14% | 0.000002451470 | PAID |
7029 | APERTURE MINING 🎂/01 | 0.045483983857 | 44 | 0.000558418722 | 14% | 0.000003555875 | PAID |
7028 | APERTURE MINING 🎂/01 | 0.088218381665 | 44 | 0.000559222622 | 14% | 0.000006906720 | PAID |
7027 | APERTURE MINING 🎂/01 | 0.098757343661 | 44 | 0.000560428148 | 14% | 0.000007748495 | PAID |
7026 | APERTURE MINING 🎂/01 | 0.073650548854 | 44 | 0.000558891089 | 14% | 0.000005762769 | PAID |
7025 | APERTURE MINING 🎂/01 | 0.11597592512 | 44 | 0.000557448727 | 14% | 0.000009051088 | PAID |
7024 | APERTURE MINING 🎂/01 | 0.188882384938 | 44 | 0.000560599560 | 14% | 0.000014824233 | PAID |
7023 | APERTURE MINING 🎂/01 | 0.095388259804 | 44 | 0.000559677205 | 14% | 0.000007474129 | PAID |
7022 | APERTURE MINING 🎂/01 | 0.233309994602 | 44 | 0.000559438489 | 14% | 0.000018273163 | PAID |
7021 | APERTURE MINING 🎂/01 | 0.195627494503 | 44 | 0.000559875925 | 14% | 0.000015333797 | PAID |
7020 | APERTURE MINING 🎂/01 | 0.21123788831 | 44 | 0.000558414812 | 14% | 0.000016514171 | PAID |
7019 | APERTURE MINING 🎂/01 | 0.105209509145 | 44 | 0.000558619448 | 14% | 0.000008228091 | PAID |
7018 | APERTURE MINING 🎂/01 | 0.070081462188 | 44 | 0.000558667111 | 14% | 0.000005481309 | PAID |
7017 | APERTURE MINING 🎂/01 | 0.049657108052 | 44 | 0.000558776927 | 14% | 0.000003884614 | PAID |
7016 | APERTURE MINING 🎂/01 | 0.094140861233 | 44 | 0.000558162251 | 14% | 0.000007356422 | PAID |
7015 | APERTURE MINING 🎂/01 | 0.042257053207 | 44 | 0.000558541066 | 14% | 0.000003304322 | PAID |
7014 | APERTURE MINING 🎂/01 | 0.111753309413 | 44 | 0.000561463101 | 14% | 0.000008784350 | PAID |
7013 | APERTURE MINING 🎂/01 | 0.049360836196 | 44 | 0.000562772310 | 14% | 0.000003889048 | PAID |
7012 | APERTURE MINING 🎂/01 | 0.087709853517 | 44 | 0.000559214868 | 12% | 0.000005885839 | PAID |
7011 | APERTURE MINING 🎂/01 | 0.178691304066 | 44 | 0.000559122390 | 12% | 0.000011989237 | PAID |
7010 | APERTURE MINING 🎂/01 | 0.140885728642 | 44 | 0.000559908467 | 12% | 0.000009465973 | PAID |
7009 | APERTURE MINING 🎂/01 | 0.166383507227 | 44 | 0.000560028816 | 12% | 0.000011181547 | PAID |
7008 | APERTURE MINING 🎂/01 | 0.108471759191 | 44 | 0.000561150943 | 12% | 0.000007304284 | PAID |
7007 | APERTURE MINING 🎂/01 | 0.021309057194 | 44 | 0.000563629210 | 12% | 0.000001441249 | PAID |
7006 | APERTURE MINING 🎂/01 | 0.120268172665 | 44 | 0.000565079463 | 12% | 0.000008155329 | PAID |
7005 | APERTURE MINING 🎂/01 | 0.017531756197 | 44 | 0.000565929176 | 12% | 0.000001190608 | PAID |
7004 | APERTURE MINING 🎂/01 | 0.105090041839 | 44 | 0.000560982888 | 12% | 0.000007074446 | PAID |
7003 | APERTURE MINING 🎂/01 | 0.134048243726 | 44 | 0.000554675292 | 12% | 0.000008922390 | PAID |
7002 | APERTURE MINING 🎂/01 | 0.042944959031 | 44 | 0.000555807779 | 12% | 0.000002864297 | PAID |
7001 | APERTURE MINING 🎂/01 | 0.000907094363 | 44 | 0.000553740149 | 12% | 0.000000060275 | PAID |
6999 | APERTURE MINING 🎂/01 | 0.147908254386 | 44 | 0.000558720526 | 12% | 0.000009916725 | PAID |
6998 | APERTURE MINING 🎂/01 | 0.121488800282 | 44 | 0.000555532914 | 12% | 0.000008098923 | PAID |
6997 | APERTURE MINING 🎂/01 | 0.152212512516 | 44 | 0.000554417344 | 12% | 0.000010126711 | PAID |
6996 | APERTURE MINING 🎂/01 | 0.09444972856 | 44 | 0.000553928194 | 12% | 0.000006278204 | PAID |
6995 | APERTURE MINING 🎂/01 | 0.095552549749 | 44 | 0.000560178002 | 12% | 0.000006423172 | PAID |
6994 | APERTURE MINING 🎂/01 | 0.080644324307 | 44 | 0.000561037554 | 12% | 0.000005429339 | PAID |
6993 | APERTURE MINING 🎂/01 | 0.060310873362 | 44 | 0.000557020791 | 12% | 0.000004031329 | PAID |
6992 | APERTURE MINING 🎂/01 | 0.039437372615 | 44 | 0.000559090956 | 12% | 0.000002645889 | PAID |
6991 | APERTURE MINING 🎂/01 | 0.130366687876 | 44 | 0.000555221148 | 12% | 0.000008685881 | PAID |
6990 | APERTURE MINING 🎂/01 | 0.08991871491 | 44 | 0.000560559875 | 12% | 0.000006048579 | PAID |
6989 | APERTURE MINING 🎂/01 | 0.072448694769 | 44 | 0.000555490543 | 12% | 0.000004829348 | PAID |
6988 | APERTURE MINING 🎂/01 | 0.173167430831 | 44 | 0.000559759329 | 12% | 0.000011631850 | PAID |
6987 | APERTURE MINING 🎂/01 | 0.108498730859 | 44 | 0.000555497390 | 12% | 0.000007232491 | PAID |
6986 | APERTURE MINING 🎂/01 | 0.136147274265 | 44 | 0.000558732350 | 12% | 0.000009128386 | PAID |
6985 | APERTURE MINING 🎂/01 | 0.173652270322 | 44 | 0.000557770329 | 12% | 0.000011622970 | PAID |
6984 | APERTURE MINING 🎂/01 | 0.092725123295 | 44 | 0.000558321212 | 12% | 0.000006212448 | PAID |
6983 | APERTURE MINING 🎂/01 | 0.057069897545 | 44 | 0.000553938119 | 12% | 0.000003793583 | PAID |
6982 | APERTURE MINING 🎂/01 | 0.08247857574 | 44 | 0.000554443458 | 12% | 0.000005487565 | PAID |
6981 | APERTURE MINING 🎂/01 | 0.08228890233 | 44 | 0.000553900662 | 12% | 0.000005469585 | PAID |
6980 | APERTURE MINING 🎂/01 | 0.150131976687 | 44 | 0.000555355686 | 12% | 0.000010005198 | PAID |
6979 | APERTURE MINING 🎂/01 | 0.091875358189 | 44 | 0.000552961347 | 12% | 0.000006096423 | PAID |
6978 | APERTURE MINING 🎂/01 | 0.106418502223 | 44 | 0.000556075026 | 12% | 0.000007101201 | PAID |
6977 | APERTURE MINING 🎂/01 | 0.105588223258 | 44 | 0.000553061231 | 12% | 0.000007007610 | PAID |
6976 | APERTURE MINING 🎂/01 | 0.10285991756 | 44 | 0.000558166352 | 12% | 0.000006889553 | PAID |
6975 | APERTURE MINING 🎂/01 | 0.080559789529 | 44 | 0.000552022873 | 12% | 0.000005336502 | PAID |
6974 | APERTURE MINING 🎂/01 | 0.126996391566 | 44 | 0.000558617617 | 12% | 0.000008513091 | PAID |
6973 | APERTURE MINING 🎂/01 | 0.114148563001 | 44 | 0.000552885192 | 12% | 0.000007573326 | PAID |
6972 | APERTURE MINING 🎂/01 | 0.058742875551 | 44 | 0.000554749303 | 12% | 0.000003910508 | PAID |
6971 | APERTURE MINING 🎂/01 | 0.058579415322 | 44 | 0.000554830952 | 12% | 0.000003900201 | PAID |
6970 | APERTURE MINING 🎂/01 | 0.053001991753 | 44 | 0.000555941290 | 12% | 0.000003535919 | PAID |
6969 | APERTURE MINING 🎂/01 | 0.092031276355 | 44 | 0.000554512699 | 12% | 0.000006123901 | PAID |
6968 | APERTURE MINING 🎂/01 | 0.159256992888 | 44 | 0.000555145166 | 12% | 0.000010609290 | PAID |
6967 | APERTURE MINING 🎂/01 | 0.06966402941 | 44 | 0.000552153707 | 12% | 0.000004615830 | PAID |
6966 | APERTURE MINING 🎂/01 | 0.050831380009 | 44 | 0.000558120453 | 12% | 0.000003404404 | PAID |
6965 | APERTURE MINING 🎂/01 | 0.130387957694 | 44 | 0.000563814512 | 12% | 0.000008821755 | PAID |
6964 | APERTURE MINING 🎂/01 | 0.036252608378 | 44 | 0.000568982762 | 12% | 0.000002475253 | PAID |
6963 | APERTURE MINING 🎂/01 | 0.139989509038 | 44 | 0.000565405958 | 12% | 0.000009498108 | PAID |
6962 | APERTURE MINING 🎂/01 | 0.081790056586 | 44 | 0.000570626057 | 12% | 0.000005600585 | PAID |
6961 | APERTURE MINING 🎂/01 | 0.205203634067 | 44 | 0.000560218190 | 12% | 0.000013795057 | PAID |
6960 | APERTURE MINING 🎂/01 | 0.054423036355 | 44 | 0.000570304612 | 12% | 0.000003724525 | PAID |
6959 | APERTURE MINING 🎂/01 | 0.106867232815 | 44 | 0.000569387998 | 12% | 0.000007301870 | PAID |
6958 | APERTURE MINING 🎂/01 | 0.030421185647 | 44 | 0.000576896431 | 12% | 0.000002105985 | PAID |
6957 | APERTURE MINING 🎂/01 | 0.114716353774 | 44 | 0.000571549128 | 12% | 0.000007867924 | PAID |
6956 | APERTURE MINING 🎂/01 | 0.192574031225 | 44 | 0.000576387940 | 12% | 0.000013319682 | PAID |
6955 | APERTURE MINING 🎂/01 | 0.086906251802 | 44 | 0.000570655004 | 12% | 0.000005951218 | PAID |
6954 | APERTURE MINING 🎂/01 | 0.056689031389 | 44 | 0.000573288537 | 12% | 0.000003899901 | PAID |
6953 | APERTURE MINING 🎂/01 | 0.123298313389 | 44 | 0.000571289679 | 12% | 0.000008452686 | PAID |
6952 | APERTURE MINING 🎂/01 | 0.146804711392 | 44 | 0.000574623824 | 12% | 0.000010122898 | PAID |
6951 | APERTURE MINING 🎂/01 | 0.152051914232 | 44 | 0.000573302490 | 12% | 0.000010460609 | PAID |
6950 | APERTURE MINING 🎂/01 | 0.1049616606 | 44 | 0.000577606725 | 12% | 0.000007275187 | PAID |
6949 | APERTURE MINING 🎂/01 | 0.098637714912 | 44 | 0.000571444721 | 12% | 0.000006763920 | PAID |
6948 | APERTURE MINING 🎂/01 | 0.202057457257 | 44 | 0.000574870811 | 12% | 0.000013938832 | PAID |
6947 | APERTURE MINING 🎂/01 | 0.083606216253 | 44 | 0.000569566309 | 12% | 0.000005714314 | PAID |
6946 | APERTURE MINING 🎂/01 | 0.1380559566 | 44 | 0.000579289506 | 12% | 0.000009596924 | PAID |
6945 | APERTURE MINING 🎂/01 | 0.131982431395 | 44 | 0.000572917909 | 12% | 0.000009073812 | PAID |
6944 | APERTURE MINING 🎂/01 | 0.107255615881 | 44 | 0.000576913529 | 12% | 0.000007425266 | PAID |
6943 | APERTURE MINING 🎂/01 | 0.123789427288 | 44 | 0.000571587280 | 12% | 0.000008490775 | PAID |
6942 | APERTURE MINING 🎂/01 | 0.099529634402 | 44 | 0.000579469499 | 12% | 0.000006920926 | PAID |
6941 | APERTURE MINING 🎂/01 | 0.088507180488 | 44 | 0.000574813516 | 12% | 0.000006105015 | PAID |
6940 | APERTURE MINING 🎂/01 | 0.159220141249 | 44 | 0.000575223490 | 12% | 0.000010990460 | PAID |
6939 | APERTURE MINING 🎂/01 | 0.090231735422 | 44 | 0.000573224785 | 12% | 0.000006206768 | PAID |
6938 | APERTURE MINING 🎂/01 | 0.086796411215 | 44 | 0.000574614509 | 12% | 0.000005984937 | PAID |
6937 | APERTURE MINING 🎂/01 | 0.08612752054 | 44 | 0.000574754251 | 12% | 0.000005940259 | PAID |
6936 | APERTURE MINING 🎂/01 | 0.070156050071 | 44 | 0.000572906662 | 12% | 0.000004823144 | PAID |
6935 | APERTURE MINING 🎂/01 | 0.082136192125 | 44 | 0.000573441971 | 12% | 0.000005652041 | PAID |
6934 | APERTURE MINING 🎂/01 | 0.012208309651 | 44 | 0.000574784019 | 12% | 0.000000842057 | PAID |
6933 | APERTURE MINING 🎂/01 | 0.086687075829 | 44 | 0.000572954395 | 12% | 0.000005960129 | PAID |
6932 | APERTURE MINING 🎂/01 | 0.111887640253 | 44 | 0.000574918877 | 12% | 0.000007719158 | PAID |
6931 | APERTURE MINING 🎂/01 | 0.055785880277 | 44 | 0.000569584107 | 12% | 0.000003812970 | PAID |
6930 | APERTURE MINING 🎂/01 | 0.117295332577 | 44 | 0.000572381132 | 12% | 0.000008056516 | PAID |
6929 | APERTURE MINING 🎂/01 | 0.056887981458 | 44 | 0.000568749169 | 12% | 0.000003882599 | PAID |
6928 | APERTURE MINING 🎂/01 | 0.077772770855 | 44 | 0.000569450574 | 12% | 0.000005314530 | PAID |
6927 | APERTURE MINING 🎂/01 | 0.175852661834 | 44 | 0.000568801778 | 12% | 0.000012003037 | PAID |
6926 | APERTURE MINING 🎂/01 | 0.124411680802 | 44 | 0.000572132518 | 12% | 0.000008541596 | PAID |
6925 | APERTURE MINING 🎂/01 | 0.028301821433 | 44 | 0.000567647668 | 12% | 0.000001927856 | PAID |
6924 | APERTURE MINING 🎂/01 | 0.137428692962 | 44 | 0.000565285692 | 12% | 0.000009322377 | PAID |
6923 | APERTURE MINING 🎂/01 | 0.077648658398 | 44 | 0.000565559910 | 12% | 0.000005269796 | PAID |
6922 | APERTURE MINING 🎂/01 | 0.099972166918 | 44 | 0.000566439712 | 12% | 0.000006795385 | PAID |
6921 | APERTURE MINING 🎂/01 | 0.151600189929 | 44 | 0.000568759884 | 12% | 0.000010346893 | PAID |
6920 | APERTURE MINING 🎂/01 | 0.119166198363 | 44 | 0.000567743722 | 12% | 0.000008118703 | PAID |
6919 | APERTURE MINING 🎂/01 | 0.080555015175 | 44 | 0.000568036629 | 12% | 0.000005490984 | PAID |
6918 | APERTURE MINING 🎂/01 | 0.072968671106 | 44 | 0.000567920534 | 12% | 0.000004972849 | PAID |
6917 | APERTURE MINING 🎂/01 | 0.132709829531 | 44 | 0.000573874885 | 12% | 0.000009139061 | PAID |
6916 | APERTURE MINING 🎂/01 | 0.046723736215 | 44 | 0.000568889759 | 12% | 0.000003189679 | PAID |
6915 | APERTURE MINING 🎂/01 | 0.070877989083 | 44 | 0.000565984732 | 12% | 0.000004813903 | PAID |
6914 | APERTURE MINING 🎂/01 | 0.101398303289 | 44 | 0.000569281370 | 12% | 0.000006926900 | PAID |
6913 | APERTURE MINING 🎂/01 | 0.022379272953 | 44 | 0.000565586327 | 12% | 0.000001518889 | PAID |
6912 | APERTURE MINING 🎂/01 | 0.24562656518 | 44 | 0.000567120087 | 12% | 0.000016715971 | PAID |
6911 | APERTURE MINING 🎂/01 | 0.116251786306 | 44 | 0.000566756837 | 12% | 0.000007906379 | PAID |
6910 | APERTURE MINING 🎂/01 | 0.157024658724 | 44 | 0.000563998601 | 12% | 0.000010627403 | PAID |
6909 | APERTURE MINING 🎂/01 | 0.099793190163 | 44 | 0.000568340938 | 12% | 0.000006805987 | PAID |
6908 | APERTURE MINING 🎂/01 | 0.090906401802 | 44 | 0.000563536304 | 12% | 0.000006147487 | PAID |
6907 | APERTURE MINING 🎂/01 | 0.06540698229 | 44 | 0.000565770582 | 12% | 0.000004440642 | PAID |
6906 | APERTURE MINING 🎂/01 | 0.092579279 | 44 | 0.000563348069 | 12% | 0.000006258523 | PAID |
6905 | APERTURE MINING 🎂/01 | 0.111541355588 | 44 | 0.000565569962 | 12% | 0.000007570133 | PAID |
6904 | APERTURE MINING 🎂/01 | 0.098799644067 | 44 | 0.000565642333 | 12% | 0.000006706231 | PAID |
6903 | APERTURE MINING 🎂/01 | 0.040407936617 | 44 | 0.000565443446 | 12% | 0.000002741808 | PAID |
6902 | APERTURE MINING 🎂/01 | 0.050411797884 | 44 | 0.000564597109 | 12% | 0.000003415483 | PAID |
6901 | APERTURE MINING 🎂/01 | 0.126915537096 | 44 | 0.000570173912 | 12% | 0.000008683671 | PAID |
6900 | APERTURE MINING 🎂/01 | 0.077482152612 | 44 | 0.000566382473 | 12% | 0.000005266144 | PAID |
6899 | APERTURE MINING 🎂/01 | 0.138060648472 | 44 | 0.000570937179 | 12% | 0.000009458875 | PAID |
6898 | APERTURE MINING 🎂/01 | 0.10122959302 | 44 | 0.000554426770 | 12% | 0.000006734928 | PAID |
6897 | APERTURE MINING 🎂/01 | 0.107305540945 | 44 | 0.000501594761 | 12% | 0.000006458868 | PAID |
6896 | APERTURE MINING 🎂/01 | 0.084830437889 | 44 | 0.000503327042 | 12% | 0.000005123694 | PAID |
6895 | APERTURE MINING 🎂/01 | 0.115677960861 | 44 | 0.000503416241 | 12% | 0.000006988100 | PAID |
